Draw odds
Colorado moose:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Colorado moose hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason198 of 198 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME001O1XGMU 1 · Season Choice · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | ||||||||||
| ME005W1RGMU 5 · Ranching for Wildlife · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| ME006W1RGMU 6 · Ranching for Wildlife · Either sex | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME065O1XGMU 65 · Season Choice · Either sex | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MF006L1RGMU 6 · Archery, Muzzleloader, Rifle · Cow | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | ||||||||||
| MF006O1AGMU 6 · Archery · Cow | ||||||||||||||||||||||||||
| MF006O1MGMU 6 · Muzzleloader · Cow | ||||||||||||||||||||||||||
| MF006O1RGMU 6 · 1st rifle · Cow | ||||||||||||||||||||||||||
| MF006W1RGMU 6 · Ranching for Wildlife · Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MF007O1AGMU 7 · Archery · Cow | ||||||||||||||||||||||||||
| MF007O1MGMU 7 · Muzzleloader · Cow | ||||||||||||||||||||||||||
| MF007O1RGMU 7 · 1st rifle · Cow | ||||||||||||||||||||||||||
| MF007S1AGMU 7 · Archery, Muzzleloader, Rifle · Cow | ||||||||||||||||||||||||||
| MF007S1MGMU 7 · Archery, Muzzleloader, Rifle · Cow | ||||||||||||||||||||||||||
| MF007S1RGMU 7 · Archery, Muzzleloader, Rifle · Cow | ||||||||||||||||||||||||||
| MF012L1RGMU 12 · Archery, Muzzleloader, Rifle · Cow | 0 | 0 | 20 | 100 | 100 | |||||||||||||||||||||
| MF012O1AGMU 12 · Archery · Cow | ||||||||||||||||||||||||||
| MF012O1MGMU 12 · Muzzleloader · Cow | ||||||||||||||||||||||||||
| MF012O1RGMU 12 · 1st rifle · Cow | ||||||||||||||||||||||||||
| MF014O1AGMU 14 · Archery · Cow | ||||||||||||||||||||||||||
| MF014O1MGMU 14 · Muzzleloader · Cow | ||||||||||||||||||||||||||
| MF014O1RGMU 14 · 1st rifle · Cow | ||||||||||||||||||||||||||
| MF015L1RGMU 15 · Archery, Muzzleloader, Rifle · Cow | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||
| MF015O1AGMU 15 · Archery · Cow | ||||||||||||||||||||||||||
| MF015O1MGMU 15 · Muzzleloader · Cow |
Showing 25 of 198
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: CPW