Draw odds
Colorado deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 494 of 989 Colorado deer hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason989 of 989 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE003O1AGMU 3 · Archery · Either sex | Coin flip | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| DE003P2RGMU 3 · Rifle · Either sex | Coin flip | 92 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| DE003P3RGMU 3 · Rifle · Either sex | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| DE003P4RGMU 3 · Rifle · Either sex | Coin flip | 38 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| DE004P4RGMU 4 · Rifle · Either sex | Coin flip | 32 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| DE004W1RGMU 3 · Ranching for Wildlife · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||
| DE004W2RGMU 3 · Ranching for Wildlife · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
| DE004W3RGMU 3 · Ranching for Wildlife · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||
| DE005P4RGMU 5 · Rifle · Either sex | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| DE005W2RGMU 3 · Ranching for Wildlife · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| DE006O1AGMU 6 · Archery · Either sex | 0 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| DE007O1AGMU 7 · Archery · Either sex | Coin flip | 86 | 99 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| DE011O1AGMU 11 · Archery · Either sex | Coin flip | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| DE011P2RGMU 11 · Rifle · Either sex | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| DE011P3RGMU 11 · Rifle · Either sex | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| DE011P4RGMU 11 · Rifle · Either sex | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| DE011W1RGMU 11 · Ranching for Wildlife · Either sex | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||
| DE011W2RGMU 11 · Ranching for Wildlife · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
| DE012O1AGMU 12 · Archery · Either sex | Coin flip | 29 | 98 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| DE012P4RGMU 12 · Rifle · Either sex | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
| DE015O1AGMU 15 · Archery · Either sex | Coin flip | 91 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| DE015P2RGMU 15 · Rifle · Either sex | 100 | |||||||||||||||||||||||||||||||
| DE015P3RGMU 15 · Rifle · Either sex | Coin flip | 67 | 100 | 100 | ||||||||||||||||||||||||||||
| DE018O1AGMU 18 · Archery · Either sex | Coin flip | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | ||||||||||||||||||||||
| DE018P2RGMU 18 · Rifle · Either sex | Coin flip | 93 | 100 | 100 | 100 | 100 |
Showing 25 of 989
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: CPW