Draw odds
Colorado black bear:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 81 of 131 Colorado black bear hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason131 of 131 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE001O1AGMU 1 · Archery · Either sex | 100 | 100 | |||||||||||||||||||||||||||
| BE001O1MGMU 1 · Muzzleloader · Either sex | 100 | ||||||||||||||||||||||||||||
| BE001O1RGMU 1 · 1st rifle · Either sex | 50 | 100 | |||||||||||||||||||||||||||
| BE001O5RGMU 1 · 5th rifle · Either sex | 80 | ||||||||||||||||||||||||||||
| BE002O1AGMU 2 · Archery · Either sex | |||||||||||||||||||||||||||||
| BE002O1MGMU 2 · Muzzleloader · Either sex | 100 | ||||||||||||||||||||||||||||
| BE002O1RGMU 2 · 1st rifle · Either sex | 0 | 20 | 100 | ||||||||||||||||||||||||||
| BE002O5RGMU 2 · 5th rifle · Either sex | 100 | ||||||||||||||||||||||||||||
| BE003O1AGMU 3 · Archery · Either sex | 100 | 100 | |||||||||||||||||||||||||||
| BE003O1MGMU 3 · Muzzleloader · Either sex | |||||||||||||||||||||||||||||
| BE003O1RGMU 3 · 1st rifle · Either sex | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| BE003O5RGMU 3 · 5th rifle · Either sex | 100 | 100 | 100 | ||||||||||||||||||||||||||
| BE003P5RGMU 3 · Rifle · Either sex | 80 | 100 | |||||||||||||||||||||||||||
| BE004O1AGMU 4 · Archery · Either sex | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| BE004O1MGMU 4 · Muzzleloader · Either sex | 100 | 100 | 100 | ||||||||||||||||||||||||||
| BE004O1RGMU 4 · 1st rifle · Either sex | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| BE007O1AGMU 7 · Archery · Either sex | 0 | 20 | 100 | 100 | 100 | ||||||||||||||||||||||||
| BE007O1MGMU 7 · Muzzleloader · Either sex | 0 | 17 | 100 | 100 | |||||||||||||||||||||||||
| BE007O1RGMU 7 · 1st rifle · Either sex | 0 | 39 | 100 | 92 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | ||||||||||||||||||
| BE007O5RGMU 7 · 5th rifle · Either sex | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
| BE010O1AGMU 10 · Archery · Either sex | |||||||||||||||||||||||||||||
| BE010O1MGMU 10 · Muzzleloader · Either sex | 100 | ||||||||||||||||||||||||||||
| BE010O1RGMU 10 · 1st rifle · Either sex | 0 | 33 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| BE010O5RGMU 10 · 5th rifle · Either sex | 100 | 100 | |||||||||||||||||||||||||||
| BE012O1AGMU 12 · Archery · Either sex | 100 | 100 | 100 | 100 |
Showing 25 of 131
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: CPW