Draw odds
Colorado bighorn sheep:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 7 of 129 Colorado bighorn sheep hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason129 of 129 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMS56O1RGMU S56 · Rifle · Ram | <1 | |||||||||||||||||||||||||
| CMS62O1RGMU S62 · Rifle · Ram | <1 | |||||||||||||||||||||||||
| CMS63O1RGMU S63 · Rifle · Ram | <1 | |||||||||||||||||||||||||
| CMS64O1RGMU S64 · Rifle · Ram | <1 | |||||||||||||||||||||||||
| SES01O1RGMU S01 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SES19O1RGMU S19 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |||||||||
| SFS03O1AGMU S03 · Archery · Ewe | 100 | 100 | 100 | |||||||||||||||||||||||
| SFS03O2RGMU S03 · Rifle · Ewe | 0 | 0 | 0 | 100 | 100 | 100 | ||||||||||||||||||||
| SFS04O2RGMU S04 · Rifle · Ewe | 25 | 0 | 100 | |||||||||||||||||||||||
| SFS06O2RGMU S06 · Rifle · Ewe | 0 | 0 | 100 | 100 | ||||||||||||||||||||||
| SFS09O1RGMU S09 · Rifle · Ewe | 100 | 50 | 100 | 100 | ||||||||||||||||||||||
| SFS11O1RGMU S11 · Rifle · Ewe | 0 | 0 | 50 | |||||||||||||||||||||||
| SFS12O1RGMU S12 · Rifle · Ewe | 25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| SFS15O1RGMU S15 · Rifle · Ewe | 25 | 0 | 0 | |||||||||||||||||||||||
| SFS16O1RGMU S16 · Rifle · Ewe | 0 | 100 | ||||||||||||||||||||||||
| SFS17O1RGMU S17 · Rifle · Ewe | 50 | |||||||||||||||||||||||||
| SFS21O1RGMU S21 · Rifle · Ewe | 50 | 0 | 100 | |||||||||||||||||||||||
| SFS21S1RGMU S21 · Rifle · Ewe | 100 | 0 | 100 | |||||||||||||||||||||||
| SFS22O1RGMU S22 · Rifle · Ewe | 50 | 0 | 100 | |||||||||||||||||||||||
| SFS29O1RGMU S29 · Rifle · Ewe | 0 | 0 | 0 | 100 | ||||||||||||||||||||||
| SFS32O1RGMU S32 · Rifle · Ewe | 0 | 0 | 0 | 100 | ||||||||||||||||||||||
| SFS32O2AGMU S32 · Archery · Ewe | 0 | 0 | 100 | |||||||||||||||||||||||
| SFS33O1RGMU S33 · Rifle · Ewe | 100 | 100 | ||||||||||||||||||||||||
| SFS33O2RGMU S33 · Rifle · Ewe | 0 | 50 | ||||||||||||||||||||||||
| SFS33S1RGMU S33 · Rifle · Ewe | 100 | 0 | 0 | 100 |
Showing 25 of 129
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: CPW