Draw odds
California turkey:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2025.
Draw year
79 of 79 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1210Hunt 1210 | 1 | 192 | <1% |
| 1220Hunt 1220 | 1 | 130 | <1% |
| 1230Hunt 1230 | 1 | 117 | <1% |
| 1240Hunt 1240 | 1 | 135 | <1% |
| 61421Hunt 61421 | 4 | 225 | 2% |
| 61435Hunt 61435 | 4 | 158 | 3% |
| 61451Hunt 61451 | 4 | 108 | 4% |
| 61461Hunt 61461 | 4 | 91 | 4% |
| 61821Hunt 61821 | 4 | 240 | 2% |
| 61835Hunt 61835 | 4 | 147 | 3% |
| 61851Hunt 61851 | 4 | 110 | 4% |
| 61861Hunt 61861 | 4 | 89 | 4% |
| 62221Hunt 62221 | 3 | 109 | 3% |
| 62235Hunt 62235 | 3 | 83 | 4% |
| 62251Hunt 62251 | 3 | 60 | 5% |
| 62261Hunt 62261 | 3 | 57 | 5% |
| 62615Hunt 62615 | 11 | 159 | 7% |
| 62621Hunt 62621 | 11 | 176 | 6% |
| 62622Hunt 62622 | 11 | 151 | 7% |
| 63021Hunt 63021 | 3 | 304 | <1% |
| 63031Hunt 63031 | 3 | 232 | 1% |
| 63041Hunt 63041 | 3 | 192 | 2% |
| 63061Hunt 63061 | 3 | 234 | 1% |
| 63071Hunt 63071 | 3 | 133 | 2% |
| 63421Hunt 63421 | 8 | 278 | 3% |
Showing 25 of 79

Turn these odds into this year's plan.
Start my planSource: CDFW