Draw odds
California bighorn sheep:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
16 of 16 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 501Unit 1 · General Methods Hunts · Zone 1 Marble/Clipper Mountains | 1 | 1,436 | <1% |
| 502Unit 2 · General Methods Hunts · Zone 2 Old Dad/Kelso Peak Mountains | 3 | 885 | <1% |
| 503Unit 3 · General Methods Hunts · Zone 3 Clark and Kingston Mountain Ranges | 4 | 1,469 | <1% |
| 504Unit 4 · General Methods Hunts · Zone 4 Orocopia Mountains | 1 | 669 | <1% |
| 505Unit 5 · General Methods Hunts · Zone 5 San Gorgonio Mountains | 1 | 851 | <1% |
| 506Unit 6 · General Methods Hunts · Zone 6 Sheep Hole Mountains | 1 | 372 | <1% |
| 507Unit 7 · General Methods Hunts · Zone 7 White Mountains Period 1 | 2 | 1,372 | <1% |
| 508Unit 8 · General Methods Hunts · Zone 8 South Bristol Mountains | 1 | 657 | <1% |
| 509Unit 9 · General Methods Hunts · Zone 9 Cady Mountains | 2 | 562 | <1% |
| 511Unit 7 · General Methods Hunts · Zone 7 White Mountains Period 2 | 1 | 631 | <1% |
| 512Unit 10 · General Methods Hunts · Zone 10 Newberry, Rodman, Ord Period 1 | 4 | 1,122 | <1% |
| 513Unit 10 · General Methods Hunts · Zone 10 Newberry, Rodman, Ord Period 2 | 4 | 859 | <1% |
| 514Unit 11 · General Methods Hunts · Zone 11 -- Granite and North Bristol Mountains | 1 | 300 | <1% |
| 515Unit 12 · General Methods Hunts · Zone 12 -- Providence, Woods, and Hackberry Mountains | 2 | 713 | <1% |
| 516Unit 13 · General Methods Hunts · Zone 13 -- Castle Mountains and Piute Range | 2 | 513 | <1% |
| 599Hunt 599 | 0 | 6,986 | 0% |

Turn these odds into this year's plan.
Start my planSource: CDFW