Draw odds
Arizona turkey:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season89 of 89 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 4001Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 500 | 3,539 | 3% |
| 4002Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 500 | 599 | 4% |
| 4003Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 125 | 545 | 3% |
| 4004Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 100 | 2% |
| 4005Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 655 | 3% |
| 4006Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 115 | 7% |
| 4007Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 1,088 | 1% |
| 4008Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 176 | 3% |
| 4009Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 175 | 835 | 3% |
| 4010Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 175 | 132 | 5% |
| 4011Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 878 | 2% |
| 4012Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 100 | 152 | 5% |
| 4013Unit 6A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 200 | 2,031 | 2% |
| 4014Unit 6A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 150 | 382 | 3% |
| 4015Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 398 | 3% |
| 4016Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 55 | 7% |
| 4017Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 498 | 3% |
| 4018Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 83 | 2% |
| 4019Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 909 | 2% |
| 4020Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 75 | 157 | 2% |
| 4021Unit 9 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 20 | 144 | 3% |
| 4022Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 250 | 431 | 8% |
| 4023Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 250 | 126 | 19% |
| 4024Unit 13A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 15 | 40 | 8% |
| 4025Unit 13A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 10 | 6 | 0% |
Showing 25 of 89

Turn these odds into this year's plan.
Start my planSource: AZGFD