Draw odds
Arizona javelina:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season113 of 113 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 5001Unit 8 · GENERAL SPRING JAVELINA | 200 | 619 | 6% |
| 5002Unit 10 · GENERAL SPRING JAVELINA | 225 | 279 | 11% |
| 5003Unit 16A · GENERAL SPRING JAVELINA | 150 | 279 | 11% |
| 5004Unit 17A · GENERAL SPRING JAVELINA | 500 | 485 | 16% |
| 5005Unit 18B · GENERAL SPRING JAVELINA | 450 | 405 | 20% |
| 5006Unit 19A · GENERAL SPRING JAVELINA | 275 | 402 | 10% |
| 5007Unit 19B · GENERAL SPRING JAVELINA | 200 | 95 | 37% |
| 5008Unit 20A · GENERAL SPRING JAVELINA | 300 | 428 | 11% |
| 5009Unit 20B · GENERAL SPRING JAVELINA | 625 | 870 | 12% |
| 5010Unit 20C · GENERAL SPRING JAVELINA | 325 | 548 | 11% |
| 5011Unit 21 · GENERAL SPRING JAVELINA | 575 | 1,062 | 9% |
| 5012Unit 22 · GENERAL SPRING JAVELINA | 625 | 1,231 | 9% |
| 5013Unit 23 · GENERAL SPRING JAVELINA | 375 | 784 | 9% |
| 5014Unit 24A · GENERAL SPRING JAVELINA | 150 | 297 | 8% |
| 5015Unit 24B · GENERAL SPRING JAVELINA | 250 | 688 | 7% |
| 5016Unit 27 · GENERAL SPRING JAVELINA | 125 | 170 | 14% |
| 5017Unit 28 · GENERAL SPRING JAVELINA | 150 | 293 | 10% |
| 5018Unit 29 · GENERAL SPRING JAVELINA | 100 | 52 | 25% |
| 5019Unit 30A · GENERAL SPRING JAVELINA | 275 | 381 | 14% |
| 5020Unit 30B · GENERAL SPRING JAVELINA | 175 | 213 | 15% |
| 5021Unit 31 · GENERAL SPRING JAVELINA | 125 | 193 | 9% |
| 5022Unit 32 · GENERAL SPRING JAVELINA | 350 | 440 | 15% |
| 5023Unit 33 · GENERAL SPRING JAVELINA | 350 | 494 | 12% |
| 5024Unit 34A · GENERAL SPRING JAVELINA | 625 | 732 | 13% |
| 5025Unit 34B · GENERAL SPRING JAVELINA | 100 | 155 | 13% |
Showing 25 of 113

Turn these odds into this year's plan.
Start my planSource: AZGFD