Draw odds
Arizona elk:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Weapon248 of 248 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 3001Unit 3A · GENERAL ELK · Unit 3A and 3C | 20 | 5,188 | <1% |
| 3002Unit 4B · GENERAL ELK · Unit 4B | 15 | 1,208 | <1% |
| 3003Unit 5B · GENERAL ELK · Unit 5B | 24 | 4,246 | <1% |
| 3004Unit 9 · GENERAL ELK · Unit 9 | 20 | 6,661 | <1% |
| 3005Unit 10 · GENERAL ELK · Unit 10 | 40 | 7,186 | <1% |
| 3006Unit 15A · GENERAL ELK · Units 15A, 15B, and 18A | 35 | 593 | <1% |
| 3007Unit 22 · GENERAL ELK · Unit 22 North | 25 | 1,790 | 0% |
| 3008Unit 23 · GENERAL ELK · Unit 23 North | 25 | 3,878 | <1% |
| 3009Unit 23 · GENERAL ELK · Unit 23 South | 10 | 1,248 | <1% |
| 3010Unit 27 · GENERAL ELK · Unit 27 | 40 | 4,806 | <1% |
| 3011Unit 1 · GENERAL ELK · Units 1, 2B, and 2C | 225 | 6,966 | <1% |
| 3012Unit 3A · GENERAL ELK · Unit 3A and 3C | 225 | 998 | <1% |
| 3013Unit 4A · GENERAL ELK · Unit 4A | 170 | 786 | 2% |
| 3014Unit 4B · GENERAL ELK · Unit 4B | 175 | 538 | 1% |
| 3015Unit 5A · GENERAL ELK · Unit 5A | 339 | 1,211 | 3% |
| 3016Unit 5B · GENERAL ELK · Unit 5B | 772 | 3,485 | 2% |
| 3017Unit 6A · GENERAL ELK · Unit 6A | 825 | 7,153 | 1% |
| 3018Unit 6B · GENERAL ELK · Unit 6B (excluding Camp Navajo) | 175 | 670 | 2% |
| 3019Unit 7 · GENERAL ELK · Unit 7 East | 450 | 1,058 | 4% |
| 3020Unit 7 · GENERAL ELK · Unit 7 West | 500 | 1,921 | 4% |
| 3021Unit 8 · GENERAL ELK · Unit 8 | 500 | 2,268 | 2% |
| 3022Unit 9 · GENERAL ELK · Unit 9 | 225 | 1,202 | 2% |
| 3023Unit 10 · GENERAL ELK · Unit 10 | 325 | 1,476 | 3% |
| 3024Unit 15A · GENERAL ELK · Units 15A, 15B, and 18A | 100 | 165 | 4% |
| 3025Unit 19A · GENERAL ELK · Unit 19A | 30 | 133 | 2% |
Showing 25 of 248

Turn these odds into this year's plan.
Start my planSource: AZGFD