Draw odds
Arizona deer:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Weapon218 of 218 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1001Unit 1 · GENERAL DEER · Unit 1 | 400 | 2,946 | 2% |
| 1002Unit 2A · GENERAL DEER · Units 2A, 2B, and 2C | 40 | 280 | 1% |
| 1003Unit 3A · GENERAL DEER · Unit 3A and 3C | 60 | 2,226 | <1% |
| 1004Unit 3A · GENERAL DEER · Unit 3A and 3C | 10 | 1,640 | <1% |
| 1005Unit 4A · GENERAL DEER · Unit 4A and 4B | 315 | 1,118 | 3% |
| 1006Unit 5A · GENERAL DEER · Unit 5A and 5B | 423 | 2,334 | 3% |
| 1007Unit 6A · GENERAL DEER · Unit 6A | 450 | 3,014 | 2% |
| 1008Unit 6B · GENERAL DEER · Unit 6B (except Camp Navajo) | 225 | 393 | 5% |
| 1009Unit 7 · GENERAL DEER · Unit 7 and 9 | 1,200 | 3,376 | 5% |
| 1010Unit 7 · GENERAL DEER · Unit 7 and 9 | 20 | 1,121 | <1% |
| 1011Unit 8 · GENERAL DEER · Unit 8 | 350 | 1,584 | 3% |
| 1012Unit 10 · GENERAL DEER · Unit 10 | 400 | 994 | 5% |
| 1013Unit 12A · GENERAL DEER · Unit 12A East (excluding Grand Canyon National Park) | 60 | 738 | 1% |
| 1014Unit 12A · GENERAL DEER · Unit 12A East (excluding Grand Canyon National Park) | 15 | 750 | <1% |
| 1015Unit 12A · GENERAL DEER · Unit 12A West (excluding Grand Canyon National Park) | 400 | 3,731 | <1% |
| 1016Unit 12A · GENERAL DEER · Unit 12A West (excluding Grand Canyon National Park) | 100 | 6,845 | <1% |
| 1017Unit 12B · GENERAL DEER · Unit 12B | 15 | 302 | 0% |
| 1018Unit 12B · GENERAL DEER · Unit 12B | 20 | 996 | <1% |
| 1019Unit 12B · GENERAL DEER · Unit 12B West | 110 | 409 | 1% |
| 1020Unit 12B · GENERAL DEER · Unit 12B West | 75 | 1,738 | <1% |
| 1021Unit 13A · GENERAL DEER · Unit 13A | 50 | 3,194 | <1% |
| 1022Unit 13B · GENERAL DEER · Unit 13B | 70 | 7,071 | <1% |
| 1023Unit 16A · GENERAL DEER · Unit 16A (excluding Mohave County Park Lands) | 175 | 543 | 5% |
| 1024Unit 17A · GENERAL DEER · Unit 17A | 90 | 565 | 1% |
| 1025Unit 17B · GENERAL DEER · Unit 17B | 300 | 728 | 5% |
Showing 25 of 218

Turn these odds into this year's plan.
Start my planSource: AZGFD