Draw odds
Arizona bison:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season22 of 22 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 7001Unit 5A · GENERAL SPRING BISON | 1 | 1,642 | <1% |
| 7002Unit 5A · GENERAL SPRING BISON | 1 | 496 | <1% |
| 7003Unit 12A · GENERAL SPRING BISON | 1 | 328 | <1% |
| 7004Unit 12A · GENERAL SPRING BISON | 1 | 190 | 0% |
| 7005Unit 12A · GENERAL SPRING BISON | 2 | 334 | <1% |
| 7006Unit 12A · GENERAL SPRING BISON | 2 | 109 | 0% |
| 7007Unit 12A · GENERAL SPRING BISON | 2 | 166 | <1% |
| 7008Unit 12A · GENERAL SPRING BISON | 20 | 1,750 | <1% |
| 7009Unit 12A · GENERAL SPRING BISON | 20 | 800 | 0% |
| 7501Unit 5A · GENERAL BISON · Unit 5A and 5B (Raymond Herd) | 2 | 1,828 | <1% |
| 7502Unit 5A · GENERAL BISON · Unit 5A and 5B (Raymond Herd) | 2 | 503 | <1% |
| 7503Unit 12A · GENERAL BISON · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | 1 | 342 | 0% |
| 7504Unit 12A · GENERAL BISON · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | 1 | 147 | <1% |
| 7505Unit 5A · GENERAL BISON · Unit 5A and 5B (Raymond Herd) | 2 | 549 | 0% |
| 7506Unit 5A · GENERAL BISON · Unit 5A and 5B (Raymond Herd) | 2 | 175 | 1% |
| 7507Unit 5A · GENERAL BISON · Unit 5A and 5B (Raymond Herd) | 2 | 268 | 0% |
| 7508Unit 12A · GENERAL BISON · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | 2 | 132 | 0% |
| 7509Unit 12A · GENERAL BISON · Unit House Rock Wildlife Area only (House Rock Herd) in Unit 12A East | 2 | 124 | 0% |
| 7510Unit 12A · GENERAL BISON · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | 12 | 707 | 0% |
| 7511Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | 10 | 227 | 0% |
| 7512Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | 5 | 122 | 0% |
| 7513Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON · Units 12A (excluding the closure area within House Rock Wildlife Area, see note), 12B, and 13A (Kaibab Plateau Herd) | 5 | 258 | 0% |

Turn these odds into this year's plan.
Start my planSource: AZGFD