Draw odds
Arizona bighorn sheep:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season71 of 71 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 6001Unit 9 · GENERAL BIGHORN SHEEP · Unit 9 and 10 | 1 | 359 | 0% |
| 6002Kanab Creek Hunt Area in Units 12A, 12B and 13A and Cottonwood Wilderness Hunt Area in Unit 13A · GENERAL BIGHORN SHEEP · Units Kanab Creek Hunt Area in Units 12A, 12B and 13A and Cottonwood Wilderness Hunt Area in Unit 13A | 1 | 378 | 0% |
| 6003Unit 12B · GENERAL BIGHORN SHEEP · Unit 12B East | 3 | 1,018 | 0% |
| 6004Unit 12B · GENERAL BIGHORN SHEEP · Unit 12B East | 3 | 607 | 0% |
| 6005Unit 13B · GENERAL BIGHORN SHEEP · Unit 13B North | 3 | 676 | 0% |
| 6006Unit 13B · GENERAL BIGHORN SHEEP · Unit 13B North | 2 | 313 | 0% |
| 6007Unit 13B · GENERAL BIGHORN SHEEP · Unit 13B South | 1 | 74 | 0% |
| 6008Unit 15A · GENERAL BIGHORN SHEEP · Unit 15A and 15B East (east of Temple Bar Road) | 2 | 189 | 0% |
| 6009Unit 15B · GENERAL BIGHORN SHEEP · Unit 15B West (west of Temple Bar Road) | 2 | 271 | 0% |
| 6010Unit 15C · GENERAL BIGHORN SHEEP · Unit 15C North (north of Cottonwood Road) | 1 | 96 | 0% |
| 6011Unit 15C · GENERAL BIGHORN SHEEP · Unit 15C South (south of Cottonwood Road) | 1 | 76 | 0% |
| 6012Unit 15D · GENERAL BIGHORN SHEEP · Unit 15D | 3 | 1,004 | 0% |
| 6013Unit 16A · GENERAL BIGHORN SHEEP · Unit 16A (excluding that portion of 16A south and east of the Big Sandy River and Mohave County Park Lands) | 2 | 221 | 0% |
| 6014Unit 16A · GENERAL BIGHORN SHEEP · Unit 16A South (that portion of 16A south and east of the Big Sandy River) and 18B | 2 | 462 | 0% |
| 6015Unit 22 · GENERAL BIGHORN SHEEP · Unit Desert Hunt Area in Unit 22 (Special Restrictions Apply - See Note 175) | 2 | 537 | 0% |
| 6016Unit 22 · GENERAL BIGHORN SHEEP · Unit Desert Hunt Area in Unit 22 (Special Restrictions Apply - See Note 175) | 2 | 466 | 0% |
| 6017Unit 24B · GENERAL BIGHORN SHEEP · Unit Superstition Wilderness Hunt Area in Unit 24B | 2 | 624 | 0% |
| 6018Unit 24B · GENERAL BIGHORN SHEEP · Unit 24B North (north and west of AZ Hwy 88) (Special Restrictions Apply - See Note 175) | 1 | 298 | 0% |
| 6019Unit 24B · GENERAL BIGHORN SHEEP · Unit 24B South (south and east of AZ Hwy 88) | 1 | 492 | <1% |
| 6020Unit 28 · GENERAL BIGHORN SHEEP · Unit 28 (south of U.S. Hwy 70) | 2 | 488 | <1% |
| 6021Unit 28 · GENERAL BIGHORN SHEEP · Unit 28 (south of U.S. Hwy 70) | 2 | 950 | <1% |
| 6022Unit 31 · GENERAL BIGHORN SHEEP · Unit 31 and 32 | 2 | 810 | 0% |
| 6023Unit 37A · GENERAL BIGHORN SHEEP · Unit 37A North (north of I-10) | 1 | 258 | <1% |
| 6024Unit 37A · GENERAL BIGHORN SHEEP · Unit 37A North (north of I-10) | 1 | 135 | 0% |
| 6025Unit 37A · GENERAL BIGHORN SHEEP · Unit 37A North (north of I-10) | 1 | 229 | 0% |
Showing 25 of 71

Turn these odds into this year's plan.
Start my planSource: AZGFD