Draw odds
Alaska mountain goat:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2025.
Draw year
40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| DG005Unit 1A · 1A, Revillagigedo Island | 3 | 749 | <1% |
| DG006Unit 1A · 1A, Revillagigedo Island, Deer | 23 | 3,352 | <1% |
| DG008Unit 1A · 1A and 1B, Cleveland | 1 | 354 | <1% |
| DG332Unit 1A · 1A and 1B, Cleveland | 6 | 1,583 | <1% |
| DG334Unit 1A · 1A and 1B, Cleveland | 7 | 992 | <1% |
| DG338Unit 1A · 1A and 1B, Cleveland | 9 | 1,952 | <1% |
| DG339Unit 1A · 1A and 1B, Cleveland | 7 | 571 | 1% |
| DG342Unit 1A · 1A and 1B, Cleveland | 8 | 1,042 | <1% |
| DG343Unit 1A · 1A and 1B, Cleveland | 6 | 270 | 2% |
| DG344Unit 1A · 1A and 1B, Cleveland | 8 | 387 | 2% |
| DG345Unit 1A · 1A and 1B, Cleveland | 35 | 645 | 5% |
| DG346Unit 1A · 1A and 1B, Cleveland | 45 | 2,449 | 2% |
| DG347Unit 1A · 1A and 1B, Cleveland | 14 | 1,040 | 1% |
| DG351Unit 1A · 1A and 1B, Cleveland | 14 | 116 | 12% |
| DG352Unit 1A · 1A and 1B, Cleveland | 25 | 383 | 7% |
| DG354Unit 15C · 15C, Skilak Glacier | 6 | 448 | 1% |
| DG356Unit 15C · 15C, Indian Creek | 11 | 510 | 2% |
| DG357Unit 15C · 15C, Tustumena Glacier | 16 | 327 | 5% |
| DG358Unit 15C · 15C, Fox River | 18 | 311 | 6% |
| DG359Unit 15C · 15C, Bradley Lake | 30 | 440 | 7% |
| DG360Unit 15C · 15C, Dixon Glacier | 45 | 845 | 5% |
| DG361Unit 15C · 15C, Halibut Cove | 24 | 427 | 6% |
| DG362Unit 15C · 15C, Sadie Cove | 20 | 1,121 | 2% |
| DG363Unit 15C · 15C, Port Dick | 30 | 713 | 4% |
| DG364Unit 15C · 15C, Seldovia | 16 | 413 | 4% |
Showing 25 of 40

Turn these odds into this year's plan.
Start my planSource: ADF&G