Draw odds
Alaska dall sheep:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2025.
Draw year
44 of 44 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| DS003Unit 20A · 20D, 13B, and 20A | 1 | 381 | <1% |
| DS030Unit 14C · 14C, Northwest | 1 | 392 | <1% |
| DS065Unit 13D | 1 | 269 | <1% |
| DS102Unit 13C · drawing permit hunt · 12, 13C, and 20D | 10 | 4,324 | <1% |
| DS123Unit 14C · drawing permit hunt · 14C, Central | 1 | 3,359 | <1% |
| DS124Unit 14C · drawing permit hunt · 14C, Northeast | 3 | 536 | <1% |
| DS125Unit 14C · drawing permit hunt · 14C, Northeast | 3 | 264 | 1% |
| DS126Unit 14C · drawing permit hunt · 14C, Northeast | 3 | 475 | <1% |
| DS130Unit 14C · drawing permit hunt · 14C, Northwest | 6 | 1,088 | <1% |
| DS131Unit 14C · drawing permit hunt · 14C, Northwest | 6 | 516 | 1% |
| DS132Unit 14C · drawing permit hunt · 14C, Northwest | 6 | 607 | <1% |
| DS134Unit 14C · drawing permit hunt · 14C, Upper Eagle River | 1 | 642 | <1% |
| DS135Unit 14C · drawing permit hunt · 14C, Upper Eagle River | 1 | 359 | <1% |
| DS136Unit 14C · drawing permit hunt · 14C, Southwest | 8 | 1,583 | <1% |
| DS137Unit 14C · drawing permit hunt · 14C, Southwest | 8 | 917 | <1% |
| DS138Unit 14C · drawing permit hunt · 14C, Southwest | 8 | 788 | 1% |
| DS140Unit 14C · drawing permit hunt · 14C, West | 57 | 2,008 | 3% |
| DS141Unit 14C · drawing permit hunt · 14C, West Eklutna | 24 | 1,097 | 2% |
| DS150Unit 7 · 7 & 15A, portions of | 1 | 2,468 | <1% |
| DS160Unit 13D · 13D, West | 8 | 2,566 | <1% |
| DS165Unit 13D · 13D, East | 14 | 2,092 | <1% |
| DS170Unit 14A · drawing permit hunt · 14A, Metal Creek | 3 | 694 | <1% |
| DS175Unit 14A · drawing permit hunt · 14A, Metal Creek | 4 | 384 | 1% |
| DS180Unit 14A · drawing permit hunt · 14A, Friday Creek | 4 | 1,794 | <1% |
| DS185Unit 14A · drawing permit hunt · 14A, Friday Creek | 3 | 511 | <1% |
Showing 25 of 44

Turn these odds into this year's plan.
Start my planSource: ADF&G