
ANTELOPE LICENSE 514-20 · Either sexRES + NRPreference draw
Unit 514 pronghorn,Antelope License
Season Archery Sep 4–Oct 8 · Season Dates Oct 9–Nov 14·Units: 514·100 tags in 2021·Who can apply: residents and nonresidents·Apply by: June 1
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2021 draw · Nonresident
In 2018, 1 of 1 nonresident_landowner applicants drew.
Draw result · 2021
19%
5 of 26 drew
Tags · 2021
100
Applicants · 2021
174
1.7 per tag
Odds by point level · 2021 · Nonresident
You are in the 0 row| Points | Applicants | Drew | Odds · 2021 results | Verdict |
|---|---|---|---|---|
| 1+ | 5 | 3 | 60% | |
| 0You · 0 pts | 21 | 2 | 10% | Long shot |
Why "drew out at" and your odds differ: the cutoff is one number, while odds count everyone who applied at each level.
Draw history
| Year | Who | Draw | Applicants | Tags | Drew | Share drawn |
|---|---|---|---|---|---|---|
| 2021 | Nonresident | 5 of 26 drew | 26 | 5 | 19% | |
| 2021 | Resident | 39 of 143 drew | 143 | 39 | 27% | |
| 2020 | Nonresident | 9 of 20 drew | 20 | 9 | 45% | |
| 2020 | Resident | 47 of 152 drew | 152 | 47 | 31% | |
| 2019 | Nonresident | 2 of 11 drew | 11 | 2 | 18% | |
| 2019 | Resident | 88 of 221 drew | 221 | 100 | 88 | 40% |
| 2018 | Nonresident | 1 of 12 drew | 12 | 1 | 8% | |
| 2018 | Nonresident landowner | 1 of 1 drew | 1 | 1 | 100% | |
| 2018 | Resident | 27 of 106 drew | 106 | 27 | 25% | |
| 2018 | Resident landowner | 10 of 12 drew | 12 | 10 | 83% | |
| 2017 | Nonresident | 5 of 8 drew | 8 | 5 | 63% | |
| 2017 | Nonresident landowner | 2 of 2 drew | 2 | 2 | 100% | |
| 2017 | Resident | 33 of 130 drew | 130 | 33 | 25% | |
| 2017 | Resident landowner | 11 of 12 drew | 12 | 11 | 92% | |
| 2016 | Nonresident | 2 of 4 drew | 4 | 2 | 50% | |
| 2016 | Nonresident landowner | 1 of 1 drew | 1 | 1 | 100% | |
| 2016 | Resident | 61 of 112 drew | 112 | 61 | 54% | |
| 2016 | Resident landowner | 7 of 7 drew | 7 | 7 | 100% | |
| 2015 | Nonresident | 4 of 7 drew | 7 | 4 | 57% | |
| 2015 | Nonresident landowner | 2 of 2 drew | 2 | 2 | 100% | |
| 2015 | Resident | 65 of 149 drew | 149 | 65 | 44% | |
| 2015 | Resident landowner | 10 of 10 drew | 10 | 10 | 100% | |
| 2014 | Nonresident | 1 of 8 drew | 8 | 1 | 13% | |
| 2014 | Nonresident landowner | 1 of 1 drew | 1 | 1 | 100% | |
| 2014 | Resident | 52 of 145 drew | 145 | 52 | 36% | |
| 2014 | Resident landowner | 8 of 8 drew | 8 | 8 | 100% |
Other applicant tracks
| Track | Year | Applied | Drew |
|---|---|---|---|
| Nonresident landowner | 2018 | 1 | 1 |
| Resident landowner | 2021 | 5 | 5 |
Draws that run alongside the general one, from the latest results.
What it is
- Hunt
- Antelope License
- Legal animal
- Either-sex
- Tags
- 100 (2021)
- Who can apply
- Residents and nonresidents
- Apply by
- June 1
Season dates, 2021
- Archery: Sep 4–Oct 8
- Season Dates: Oct 9–Nov 14
Check the regulations for boundaries and restrictions.
Other pronghorn hunts in Unit 514
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Antelope Disabled-Drawing $205.00 -”
- Tag fee
- “Disabled - Drawing only $19.00 $19.00 $19.00 June 1”
- Points
- “Those who do not apply for a combination license may purchase one preference point for $100 over the counter from July 1 through December 31.”
- Leftovers
- “*First-and-only permits do not go to surplus. Your only opportunity to obtain a first-and-only permit is through the drawing.*”
Rules for 2026.
Source: FWP · Updated Nov 13, 2026