
SHEEP 680-30RES + NRPreference draw
Unit 680 bighorn sheep,archery only season dates season
Season Archery Only Sep 5–Sep 14 · Season Dates Sep 15–Nov 29·Units: 680·1 tag in 2026·Who can apply: residents and nonresidents·Apply by: May 1
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
In 2024, 2 of 30 nonresidents applying drew. Everyone with 11 or more points drew.
Draw result · 2024
7%
2 of 30 drew
Tags · 2026
1
Applicants · 2026
117
117 per tag
Odds by point level · 2024 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2024 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 30 | 2 | 7% |
Why "drew out at" and your odds differ: the cutoff is one number, while odds count everyone who applied at each level.
Draw history
| Year | Who | Draw | Applicants | Tags | Drew | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Resident | 1 of 117 drew | 117 | 1 | <1% | |
| 2025 | Resident | 5 of 134 drew | 134 | 5 | 4% | |
| 2024 | Nonresident | 2 of 30 drew | 30 | 2 | 7% | |
| 2024 | Resident | 18 of 184 drew | 184 | 18 | 10% | |
| 2023 | Nonresident | 3 of 21 drew | 21 | 3 | 14% | |
| 2023 | Resident | 27 of 192 drew | 192 | 27 | 14% | |
| 2022 | Nonresident | 4 of 18 drew | 18 | 4 | 22% | |
| 2022 | Resident | 32 of 149 drew | 149 | 32 | 21% | |
| 2021 | Nonresident | 4 of 19 drew | 19 | 4 | 21% | |
| 2021 | Resident | 36 of 120 drew | 120 | 40 | 36 | 30% |
| 2020 | Nonresident | 3 of 9 drew | 9 | 3 | 33% | |
| 2020 | Resident | 36 of 117 drew | 117 | 36 | 31% | |
| 2019 | Nonresident | 3 of 13 drew | 13 | 3 | 23% | |
| 2019 | Resident | 31 of 95 drew | 95 | 31 | 33% | |
| 2018 | Nonresident | 4 of 12 drew | 12 | 4 | 33% | |
| 2018 | Resident | 3 of 16 drew | 16 | 3 | 19% | |
| 2017 | Nonresident | 0 of 3 drew | 3 | 0 | <1% | |
| 2017 | Resident | 3 of 10 drew | 10 | 3 | 30% | |
| 2016 | Nonresident | 1 of 3 drew | 3 | 1 | 33% | |
| 2016 | Resident | 1 of 8 drew | 8 | 1 | 13% | |
| 2015 | Nonresident | 1 of 2 drew | 2 | 1 | 50% | |
| 2015 | Resident | 0 of 8 drew | 8 | 0 | <1% | |
| 2014 | Nonresident | 0 of 4 drew | 4 | 0 | <1% | |
| 2014 | Resident | 1 of 11 drew | 11 | 1 | 9% | |
| 2013 | Nonresident | 0 of 5 drew | 5 | 0 | <1% | |
| 2013 | Resident | 1 of 6 drew | 6 | 1 | 17% | |
| 2012 | Nonresident | 2 of 7 drew | 7 | 2 | 29% | |
| 2012 | Resident | 1 of 9 drew | 9 | 1 | 11% | |
| 2011 | Nonresident | 2 of 5 drew | 5 | 2 | 40% | |
| 2011 | Resident | 2 of 15 drew | 15 | 2 | 13% | |
| 2010 | Nonresident | 1 of 4 drew | 4 | 1 | 25% | |
| 2010 | Resident | 5 of 13 drew | 13 | 5 | 38% | |
| 2009 | Nonresident | 3 of 9 drew | 9 | 3 | 33% | |
| 2009 | Resident | 2 of 15 drew | 15 | 2 | 13% | |
| 2008 | Nonresident | 3 of 5 drew | 5 | 3 | 60% | |
| 2008 | Resident | 3 of 3 drew | 3 | 3 | 100% | |
| 2007 | Nonresident | 0 of 1 drew | 1 | 0 | <1% | |
| 2007 | Resident | 0 of 7 drew | 7 | 0 | <1% | |
| 2006 | Nonresident | 0 of 1 drew | 1 | 0 | <1% | |
| 2006 | Resident | 1 of 2 drew | 2 | 1 | 50% |
What it is
- Legal animal
- Adult Ewe
- Tags
- 1 (2026)
- Who can apply
- Residents and nonresidents
- Apply by
- May 1
Season dates, 2026
- Archery Only: Sep 5–Sep 14
- Season Dates: Sep 15–Nov 29
Check the regulations for boundaries and restrictions.
Other bighorn sheep hunts in Unit 680
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Points
- “The fee to purchase a bonus point without applying is $15 per species for residents, and the nonresident fees are $25 per species with the exception of moose, sheep, and goat, which are $75 per species.”
- Application fee
- “NOTE: In addition to the fees listed below, all applications require a nonrefundable $5 application fee. The exception is moose, sheep, goat and bison which have a $50 application fee.”
- Leftovers
- “*First-and-only permits do not go to surplus. Your only opportunity to obtain a first-and-only permit is through the drawing.*”
Rules for 2026.
Source: FWP · Updated Nov 13, 2026