
9018RES + NR
Turkey,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2023 draw · Nonresident
26 drew, 26 applied, everyone who applied drew in 2023.
Draw result · 2021
<1%
0 of 2 drew
Harvest success
42–72%
Range, 2008–2011
Applicants · 2023
26
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2023 | Resident | 26 | 26 |
| 2021 | Nonresident | 2 | 0 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2023 | Resident | 26 of 26 drew | 26 | 26 | 100% |
| 2021 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2021 | Resident | 15 of 74 drew | 74 | 15 | 20% |
| 2020 | Resident | 15 of 59 drew | 59 | 15 | 25% |
| 2019 | Resident | 25 of 29 drew | 29 | 25 | 86% |
| 2018 | Resident | 25 of 26 drew | 26 | 25 | 96% |
| 2017 | Resident | 75 of 82 drew | 82 | 75 | 91% |
| 2016 | All applicants | 68 of 68 drew | 68 | 68 | 100% |
| 2013 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2013 | Resident | 19 of 20 drew | 20 | 19 | 95% |
| 2012 | Resident | 20 of 20 drew | 20 | 20 | 100% |
| 2011 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2011 | Resident | 58 of 58 drew | 58 | 58 | 100% |
| 2010 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2010 | Resident | 30 of 30 drew | 30 | 30 | 100% |
| 2009 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2009 | Resident | 31 of 31 drew | 31 | 31 | 100% |
| 2008 | Resident | 21 of 21 drew | 21 | 21 | 100% |
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Harvest success, 9018
2008–20110872%0965%1142%
2011: 30 taken by 72 hunters. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Turkey 88.00 ea.”
- Tag fee
- “Turkey 19.75 22.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026