
4010 · Either sexRES + NR
Unit 44-1 pronghorn,any weapon season
Season Any Weapon Sep 25–Oct 24·Units: 44-1·100 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
100 tags, 1,935 applied, 5% drew in 2026. 22nd hardest of 80 Idaho pronghorn draws in 2026.
Draw result · 2026
3%
6 of 182 drew
Harvest success
77–86%
Range, 2023–2025
Tags · 2026
100
Applicants · 2026
1,935
19 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 182 | 6 |
| 2026 | Resident | 1,753 | 94 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 6 of 182 drew | 182 | 6 | 3% |
| 2026 | Resident | 94 of 1,753 drew | 1,753 | 94 | 5% |
| 2025 | Nonresident | 6 of 123 drew | 123 | 6 | 5% |
| 2025 | Resident | 94 of 1,532 drew | 1,532 | 94 | 6% |
| 2024 | Nonresident | 4 of 116 drew | 116 | 4 | 3% |
| 2024 | Resident | 71 of 1,413 drew | 1,413 | 71 | 5% |
| 2023 | Nonresident | 2 of 76 drew | 76 | 2 | 3% |
| 2023 | Resident | 73 of 1,172 drew | 1,172 | 73 | 6% |
| 2022 | Nonresident | 1 of 44 drew | 44 | 1 | 2% |
| 2022 | Resident | 14 of 296 drew | 296 | 14 | 5% |
| 2021 | Nonresident | 1 of 51 drew | 51 | 1 | 2% |
| 2021 | Resident | 14 of 425 drew | 425 | 14 | 3% |
| 2020 | Nonresident | 2 of 42 drew | 42 | 2 | 5% |
| 2020 | Resident | 23 of 466 drew | 466 | 23 | 5% |
| 2019 | Nonresident | 0 of 50 drew | 50 | 0 | <1% |
| 2019 | Resident | 25 of 445 drew | 445 | 25 | 6% |
| 2018 | Nonresident | 1 of 49 drew | 49 | 1 | 2% |
| 2018 | Resident | 24 of 462 drew | 462 | 24 | 5% |
| 2017 | Nonresident | 0 of 29 drew | 29 | 0 | <1% |
| 2017 | Resident | 25 of 364 drew | 364 | 25 | 7% |
| 2016 | Nonresident | 2 of 48 drew | 48 | 2 | 4% |
| 2016 | Resident | 58 of 1,532 drew | 1,532 | 58 | 4% |
| 2015 | Nonresident | 3 of 37 drew | 37 | 3 | 8% |
| 2015 | Resident | 57 of 1,400 drew | 1,400 | 57 | 4% |
| 2014 | Nonresident | 2 of 40 drew | 40 | 2 | 5% |
| 2014 | Resident | 58 of 1,384 drew | 1,384 | 58 | 4% |
| 2013 | Nonresident | 6 of 47 drew | 47 | 6 | 13% |
| 2013 | Resident | 54 of 1,239 drew | 1,239 | 54 | 4% |
| 2012 | Nonresident | 2 of 33 drew | 33 | 2 | 6% |
| 2012 | Resident | 58 of 1,224 drew | 1,224 | 58 | 5% |
| 2011 | Nonresident | 0 of 25 drew | 25 | 0 | <1% |
| 2011 | Resident | 60 of 1,273 drew | 1,273 | 60 | 5% |
| 2010 | Nonresident | 2 of 30 drew | 30 | 2 | 7% |
| 2010 | Resident | 58 of 1,306 drew | 1,306 | 58 | 4% |
| 2009 | Nonresident | 3 of 34 drew | 34 | 3 | 9% |
| 2009 | Resident | 57 of 1,203 drew | 1,203 | 57 | 5% |
| 2008 | Nonresident | 1 of 30 drew | 30 | 1 | 3% |
| 2008 | Resident | 59 of 1,139 drew | 1,139 | 59 | 5% |
| 2007 | Nonresident | 1 of 32 drew | 32 | 1 | 3% |
| 2007 | Resident | 59 of 1,082 drew | 1,082 | 59 | 5% |
| 2006 | Nonresident | 1 of 43 drew | 43 | 1 | 2% |
| 2006 | Resident | 59 of 1,090 drew | 1,090 | 59 | 5% |
| 2005 | Nonresident | 2 of 37 drew | 37 | 2 | 5% |
| 2005 | Resident | 58 of 990 drew | 990 | 58 | 6% |
| 2004 | Nonresident | 5 of 17 drew | 17 | 5 | 29% |
| 2004 | Resident | 55 of 1,059 drew | 1,059 | 55 | 5% |
| 2003 | Nonresident | 0 of 12 drew | 12 | 0 | <1% |
| 2003 | Resident | 10 of 131 drew | 131 | 10 | 8% |
| 2002 | Nonresident | 1 of 6 drew | 6 | 1 | 17% |
| 2002 | Resident | 9 of 176 drew | 176 | 9 | 5% |
| 2001 | Nonresident | 8 of 91 drew | 91 | 8 | 9% |
| 2001 | Resident | 192 of 1,678 drew | 1,678 | 192 | 11% |
| 2000 | Nonresident | 7 of 45 drew | 45 | 7 | 16% |
| 2000 | Resident | 143 of 1,234 drew | 1,234 | 143 | 12% |
What it is
- Hunt
- All of Unit 44 and that portion of Unit 45 within Camas Creek drainage.
- Weapon
- Any Weapon
- Tags
- 100 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Sep 25–Oct 24
Check the regulations for boundaries and restrictions.
Harvest success, 4010
2000–20250059%0581%1069%1583%2077%2577%
2025: 72 taken by 94 hunters.
Other pronghorn hunts in Unit 44-1
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Pronghorn 342.75”
- Tag fee
- “Adult Tags Pronghorn $31.25 $36.50”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026