
3102RES + NR
Unit 73 moose,any weapon season
Season Any Weapon Oct 15–Nov 23·Units: 73·3 tags in 2020·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2020 draw · Resident
3 tags, 16 applied, 19% drew in 2020. 92nd hardest of 160 Idaho moose draws in 2020.
Draw result · 2020
19%
3 of 16 drew
Harvest success
33–100%
Range, 2018–2020
Tags · 2020
3
Applicants · 2020
16
5.3 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2020 | Resident | 16 | 3 |
| 2017 | All applicants | 3 | 3 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2020 | Resident | 3 of 16 drew | 16 | 3 | 19% |
| 2019 | Resident | 3 of 14 drew | 14 | 3 | 21% |
| 2018 | Resident | 5 of 16 drew | 16 | 5 | 31% |
| 2017 | All applicants | 3 of 3 drew | 3 | 3 | 100% |
| 2016 | Resident | 5 of 20 drew | 20 | 5 | 25% |
| 2015 | Resident | 5 of 26 drew | 26 | 5 | 19% |
| 2014 | Resident | 5 of 28 drew | 28 | 5 | 18% |
| 2013 | Resident | 5 of 47 drew | 47 | 5 | 11% |
| 2012 | Resident | 5 of 23 drew | 23 | 5 | 22% |
| 2011 | Resident | 5 of 36 drew | 36 | 5 | 14% |
| 2010 | Nonresident | 1 of 6 drew | 6 | 1 | 17% |
| 2010 | Resident | 4 of 24 drew | 24 | 4 | 17% |
| 2009 | Nonresident | 1 of 7 drew | 7 | 1 | 14% |
| 2009 | Resident | 4 of 18 drew | 18 | 4 | 22% |
| 2008 | Nonresident | 1 of 4 drew | 4 | 1 | 25% |
| 2008 | Resident | 9 of 76 drew | 76 | 9 | 12% |
| 2007 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2007 | Resident | 10 of 96 drew | 96 | 10 | 10% |
| 2006 | Nonresident | 1 of 6 drew | 6 | 1 | 17% |
| 2006 | Resident | 4 of 14 drew | 14 | 4 | 29% |
| 2005 | Nonresident | 1 of 2 drew | 2 | 1 | 50% |
| 2005 | Resident | 4 of 19 drew | 19 | 4 | 21% |
| 2004 | Nonresident | 0 of 0 drew | 0 | 0 | |
| 2004 | Resident | 0 of 0 drew | 0 | 0 | |
| 2003 | All applicants | 3 of 3 drew | 3 | 3 | 100% |
| 2002 | All applicants | 2 of 2 drew | 2 | 2 | 100% |
| 2001 | Nonresident | 0 of 0 drew | 0 | 0 | |
| 2001 | Resident | 0 of 0 drew | 0 | 0 | |
| 2000 | Resident | 15 of 40 drew | 40 | 15 | 38% |
What it is
- Legal animal
- Moose Controlled Hunt 3102
- Weapon
- Any Weapon
- Tags
- 3 (2020)
- Who can apply
- Residents and nonresidents
Season dates, 2020
- Any Weapon: Oct 15–Nov 23
Check the regulations for boundaries and restrictions.
Harvest success, 3102
2000–20200073%0460%0850%12100%1680%2033%
2020: 1 taken by 3 hunters.
Other moose hunts in Unit 73
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026