
3081 · BullRES + NR
Unit 71 moose,All of Unit 71.
Season Any Weapon Aug 30–Nov 23·Units: 71·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
6 drew, 58 applied in 2026. 67th hardest of 160 Idaho moose draws in 2026.
Draw result · 2026
14%
1 of 7 drew
Harvest success
50–100%
Range, 2023–2025
Applicants · 2026
58
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 7 | 1 |
| 2026 | Resident | 51 | 5 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 7 drew | 7 | 1 | 14% |
| 2026 | Resident | 5 of 51 drew | 51 | 5 | 10% |
| 2025 | Nonresident | 1 of 9 drew | 9 | 1 | 11% |
| 2025 | Resident | 5 of 53 drew | 53 | 5 | 9% |
| 2024 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2024 | Resident | 6 of 29 drew | 29 | 6 | 21% |
| 2023 | Nonresident | 1 of 11 drew | 11 | 1 | 9% |
| 2023 | Resident | 5 of 40 drew | 40 | 5 | 13% |
| 2022 | Nonresident | 1 of 15 drew | 15 | 1 | 7% |
| 2022 | Resident | 4 of 101 drew | 101 | 4 | 4% |
| 2021 | Nonresident | 1 of 17 drew | 17 | 1 | 6% |
| 2021 | Resident | 4 of 100 drew | 100 | 4 | 4% |
| 2020 | Nonresident | 0 of 16 drew | 16 | 0 | <1% |
| 2020 | Resident | 5 of 119 drew | 119 | 5 | 4% |
| 2019 | Nonresident | 1 of 15 drew | 15 | 1 | 7% |
| 2019 | Resident | 4 of 104 drew | 104 | 4 | 4% |
| 2018 | Nonresident | 1 of 5 drew | 5 | 1 | 20% |
| 2018 | Resident | 4 of 39 drew | 39 | 4 | 10% |
| 2017 | Nonresident | 1 of 16 drew | 16 | 1 | 6% |
| 2017 | Resident | 4 of 38 drew | 38 | 4 | 11% |
| 2016 | Nonresident | 0 of 13 drew | 13 | 0 | <1% |
| 2016 | Resident | 5 of 97 drew | 97 | 5 | 5% |
| 2015 | Nonresident | 0 of 5 drew | 5 | 0 | <1% |
| 2015 | Resident | 5 of 86 drew | 86 | 5 | 6% |
| 2014 | Nonresident | 1 of 5 drew | 5 | 1 | 20% |
| 2014 | Resident | 4 of 27 drew | 27 | 4 | 15% |
| 2013 | Nonresident | 1 of 17 drew | 17 | 1 | 6% |
| 2013 | Resident | 4 of 36 drew | 36 | 4 | 11% |
| 2012 | Nonresident | 1 of 6 drew | 6 | 1 | 17% |
| 2012 | Resident | 14 of 130 drew | 130 | 14 | 11% |
| 2011 | Nonresident | 1 of 5 drew | 5 | 1 | 20% |
| 2011 | Resident | 14 of 104 drew | 104 | 14 | 13% |
| 2010 | Nonresident | 1 of 2 drew | 2 | 1 | 50% |
| 2010 | Resident | 9 of 32 drew | 32 | 9 | 28% |
| 2009 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2009 | Resident | 10 of 56 drew | 56 | 10 | 18% |
| 2008 | Nonresident | 0 of 0 drew | 0 | 0 | |
| 2008 | Resident | 0 of 0 drew | 0 | 0 | |
| 2007 | Resident | 2 of 2 drew | 2 | 2 | 100% |
| 2006 | Resident | 10 of 19 drew | 19 | 10 | 53% |
| 2005 | Nonresident | 1 of 3 drew | 3 | 1 | 33% |
| 2005 | Resident | 9 of 33 drew | 33 | 9 | 27% |
| 2004 | Nonresident | 2 of 24 drew | 24 | 2 | 8% |
| 2004 | Resident | 23 of 103 drew | 103 | 23 | 22% |
| 2003 | Nonresident | 2 of 22 drew | 22 | 2 | 9% |
| 2003 | Resident | 23 of 110 drew | 110 | 23 | 21% |
| 2002 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2002 | Resident | 11 of 22 drew | 22 | 11 | 50% |
| 2001 | Nonresident | 1 of 3 drew | 3 | 1 | 33% |
| 2001 | Resident | 11 of 25 drew | 25 | 11 | 44% |
| 2000 | Resident | 20 of 112 drew | 112 | 20 | 18% |
What it is
- Hunt
- All of Unit 71.
- Weapon
- Any Weapon
- Tags
- 6 (2025)
- Who can apply
- Residents and nonresidents
Season dates, 2025
- Any Weapon: Aug 30–Nov 23
Check the regulations for boundaries and restrictions.
Harvest success, 3081
2000–20250085%0570%1080%15100%2080%2567%
2025: 4 taken by 6 hunters.
Other moose hunts in Unit 71
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026