
3077 · BullRES + NR
Unit 69 moose,any weapon season
Season Any Weapon Aug 30–Nov 23·Units: 69·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
10 drew, 170 applied in 2026. 29th hardest of 160 Idaho moose draws in 2026.
Draw result · 2026
2%
1 of 49 drew
Harvest success
80–100%
Range, 2023–2025
Applicants · 2026
170
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 49 | 1 |
| 2026 | Resident | 121 | 9 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 49 drew | 49 | 1 | 2% |
| 2026 | Resident | 9 of 121 drew | 121 | 9 | 7% |
| 2025 | Nonresident | 1 of 26 drew | 26 | 1 | 4% |
| 2025 | Resident | 9 of 104 drew | 104 | 9 | 9% |
| 2024 | Nonresident | 1 of 28 drew | 28 | 1 | 4% |
| 2024 | Resident | 9 of 94 drew | 94 | 9 | 10% |
| 2023 | Nonresident | 1 of 22 drew | 22 | 1 | 5% |
| 2023 | Resident | 9 of 100 drew | 100 | 9 | 9% |
| 2022 | Nonresident | 1 of 8 drew | 8 | 1 | 13% |
| 2022 | Resident | 4 of 29 drew | 29 | 4 | 14% |
| 2021 | Nonresident | 0 of 5 drew | 5 | 0 | <1% |
| 2021 | Resident | 5 of 28 drew | 28 | 5 | 18% |
| 2020 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2020 | Resident | 5 of 16 drew | 16 | 5 | 31% |
| 2019 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2019 | Resident | 5 of 27 drew | 27 | 5 | 19% |
| 2018 | Nonresident | 1 of 36 drew | 36 | 1 | 3% |
| 2018 | Resident | 5 of 80 drew | 80 | 5 | 6% |
| 2017 | Nonresident | 1 of 41 drew | 41 | 1 | 2% |
| 2017 | Resident | 5 of 79 drew | 79 | 5 | 6% |
| 2016 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2016 | Resident | 5 of 17 drew | 17 | 5 | 29% |
| 2015 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2015 | Resident | 5 of 31 drew | 31 | 5 | 16% |
| 2014 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2014 | Resident | 5 of 13 drew | 13 | 5 | 38% |
| 2013 | Resident | 5 of 14 drew | 14 | 5 | 36% |
| 2012 | Nonresident | 1 of 6 drew | 6 | 1 | 17% |
| 2012 | Resident | 9 of 68 drew | 68 | 9 | 13% |
| 2011 | Nonresident | 0 of 12 drew | 12 | 0 | <1% |
| 2011 | Resident | 10 of 93 drew | 93 | 10 | 11% |
| 2010 | Nonresident | 1 of 3 drew | 3 | 1 | 33% |
| 2010 | Resident | 9 of 76 drew | 76 | 9 | 12% |
| 2009 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2009 | Resident | 10 of 75 drew | 75 | 10 | 13% |
| 2008 | Resident | 3 of 3 drew | 3 | 3 | 100% |
| 2007 | Nonresident | 1 of 4 drew | 4 | 1 | 25% |
| 2007 | Resident | 3 of 6 drew | 6 | 3 | 50% |
| 2006 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2006 | Resident | 15 of 50 drew | 50 | 15 | 30% |
| 2005 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2005 | Resident | 15 of 66 drew | 66 | 15 | 23% |
| 2004 | Nonresident | 2 of 13 drew | 13 | 2 | 15% |
| 2004 | Resident | 20 of 69 drew | 69 | 20 | 29% |
| 2003 | Nonresident | 2 of 13 drew | 13 | 2 | 15% |
| 2003 | Resident | 20 of 75 drew | 75 | 20 | 27% |
| 2002 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2002 | Resident | 15 of 37 drew | 37 | 15 | 41% |
| 2001 | Nonresident | 1 of 8 drew | 8 | 1 | 13% |
| 2001 | Resident | 14 of 25 drew | 25 | 14 | 56% |
| 2000 | Resident | 24 of 127 drew | 127 | 24 | 19% |
What it is
- Hunt
- That portion of Unit 69 west of the Grays Lake-Long Valley-Bone-Iona Road.
- Weapon
- Any Weapon
- Tags
- 10 (2025)
- Who can apply
- Residents and nonresidents
Season dates, 2025
- Any Weapon: Aug 30–Nov 23
Check the regulations for boundaries and restrictions.
Harvest success, 3077
2000–20250079%0573%10100%1560%20100%2580%
2025: 8 taken by 10 hunters.
Other moose hunts in Unit 69
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026