
1079 · Either sexRES + NR
Unit 53 deer, Trophy unitThat portion of Unit 53 east of U.S.
Season Archery Aug 30–Dec 19·Units: 53·Who can apply: residents and nonresidents
Unit 53 at a glance
Trophy unit
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
216 drew, 216 applied, everyone who applied drew in 2026.
Draw result · 2026
100%
18 of 18 drew
Harvest success
12–30%
Range, 2023–2025
Applicants · 2026
216
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 18 | 18 |
| 2026 | Resident | 198 | 198 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 18 of 18 drew | 18 | 18 | 100% |
| 2026 | Resident | 198 of 198 drew | 198 | 198 | 100% |
| 2025 | Nonresident | 8 of 8 drew | 8 | 8 | 100% |
| 2025 | Resident | 208 of 208 drew | 208 | 208 | 100% |
| 2024 | Nonresident | 1 of 75 drew | 75 | 1 | 1% |
| 2024 | Resident | 9 of 83 drew | 83 | 9 | 11% |
| 2023 | Nonresident | 1 of 67 drew | 67 | 1 | 1% |
| 2023 | Resident | 9 of 56 drew | 56 | 9 | 16% |
| 2022 | Nonresident | 1 of 67 drew | 67 | 1 | 1% |
| 2022 | Resident | 9 of 56 drew | 56 | 9 | 16% |
| 2021 | Nonresident | 1 of 64 drew | 64 | 1 | 2% |
| 2021 | Resident | 9 of 48 drew | 48 | 9 | 19% |
| 2020 | Nonresident | 5 of 6 drew | 6 | 5 | 83% |
| 2020 | Resident | 40 of 40 drew | 40 | 40 | 100% |
| 2019 | Nonresident | 5 of 7 drew | 7 | 5 | 71% |
| 2019 | Resident | 39 of 39 drew | 39 | 39 | 100% |
| 2018 | Nonresident | 2 of 19 drew | 19 | 2 | 11% |
| 2018 | Resident | 23 of 105 drew | 105 | 23 | 22% |
| 2017 | Nonresident | 2 of 11 drew | 11 | 2 | 18% |
| 2017 | Resident | 23 of 80 drew | 80 | 23 | 29% |
| 2016 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2016 | Resident | 100 of 268 drew | 268 | 100 | 37% |
| 2015 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2015 | Resident | 98 of 217 drew | 217 | 98 | 45% |
| 2014 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2014 | Resident | 48 of 51 drew | 51 | 48 | 94% |
| 2013 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2013 | Resident | 49 of 86 drew | 86 | 49 | 57% |
| 2012 | All applicants | 6 of 6 drew | 6 | 6 | 100% |
| 2011 | All applicants | 16 of 20 drew | 20 | 16 | 80% |
| 2011 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2011 | Resident | 1 of 3 drew | 3 | 1 | 33% |
| 2010 | All applicants | 15 of 20 drew | 20 | 15 | 75% |
| 2010 | Nonresident | 8 of 8 drew | 8 | 8 | 100% |
| 2010 | Resident | 4 of 4 drew | 4 | 4 | 100% |
| 2009 | All applicants | 5 of 8 drew | 8 | 5 | 63% |
| 2008 | Nonresident | 7 of 13 drew | 13 | 7 | 54% |
| 2008 | Resident | 66 of 71 drew | 71 | 66 | 93% |
| 2007 | Resident | 300 of 358 drew | 358 | 300 | 84% |
| 2006 | Resident | 200 of 276 drew | 276 | 200 | 72% |
| 2005 | Nonresident | 17 of 52 drew | 52 | 17 | 33% |
| 2005 | Resident | 383 of 776 drew | 776 | 383 | 49% |
| 2004 | Nonresident | 68 of 153 drew | 153 | 68 | 44% |
| 2004 | Resident | 126 of 269 drew | 269 | 126 | 47% |
| 2003 | All applicants | 145 of 145 drew | 145 | 145 | 100% |
| 2002 | Nonresident | 13 of 25 drew | 25 | 13 | 52% |
| 2002 | Resident | 136 of 175 drew | 175 | 136 | 78% |
| 2001 | All applicants | 132 of 132 drew | 132 | 132 | 100% |
| 2000 | All applicants | 48 of 48 drew | 48 | 48 | 100% |
What it is
- Hunt
- That portion of Unit 53 east of U.S.
- Weapon
- Archery
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Archery: Aug 30–Dec 19
Check the regulations for boundaries and restrictions.
Harvest success, 1079
2001–20250157%0576%1046%1469%1829%2225%2523%
2025: 71 taken by 304 hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026