
1040 · BuckRES + NR
Unit 50 deer,That portion of Unit 50 west of U.S.
Season Any Weapon Oct 10–Nov 30·Units: 50·10 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
10 tags, 600 applied, 2% drew in 2026. One of Idaho's hardest deer draws: 12th hardest of 174 in 2026.
Draw result · 2026
2%
1 of 46 drew
Harvest success
44–90%
Range, 2023–2025
Tags · 2026
10
Applicants · 2026
600
60 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 46 | 1 |
| 2026 | Resident | 554 | 9 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 46 drew | 46 | 1 | 2% |
| 2026 | Resident | 9 of 554 drew | 554 | 9 | 2% |
| 2025 | Nonresident | 1 of 39 drew | 39 | 1 | 3% |
| 2025 | Resident | 9 of 503 drew | 503 | 9 | 2% |
| 2024 | Nonresident | 1 of 23 drew | 23 | 1 | 4% |
| 2024 | Resident | 9 of 522 drew | 522 | 9 | 2% |
| 2023 | Nonresident | 0 of 22 drew | 22 | 0 | <1% |
| 2023 | Resident | 10 of 462 drew | 462 | 10 | 2% |
| 2022 | Nonresident | 7 of 144 drew | 144 | 7 | 5% |
| 2022 | Resident | 68 of 830 drew | 830 | 68 | 8% |
| 2021 | Nonresident | 7 of 172 drew | 172 | 7 | 4% |
| 2021 | Resident | 68 of 848 drew | 848 | 68 | 8% |
| 2020 | Nonresident | 50 of 571 drew | 571 | 50 | 9% |
| 2020 | Resident | 450 of 3,639 drew | 3,639 | 450 | 12% |
| 2019 | Nonresident | 50 of 578 drew | 578 | 50 | 9% |
| 2019 | Resident | 450 of 3,774 drew | 3,774 | 450 | 12% |
| 2018 | Nonresident | 50 of 492 drew | 492 | 50 | 10% |
| 2018 | Resident | 450 of 3,802 drew | 3,802 | 450 | 12% |
| 2017 | Nonresident | 50 of 463 drew | 463 | 50 | 11% |
| 2017 | Resident | 450 of 3,568 drew | 3,568 | 450 | 13% |
| 2016 | Nonresident | 39 of 324 drew | 324 | 39 | 12% |
| 2016 | Resident | 461 of 3,212 drew | 3,212 | 461 | 14% |
| 2015 | Nonresident | 49 of 347 drew | 347 | 49 | 14% |
| 2015 | Resident | 451 of 3,220 drew | 3,220 | 451 | 14% |
| 2014 | Nonresident | 37 of 215 drew | 215 | 37 | 17% |
| 2014 | Resident | 338 of 1,426 drew | 1,426 | 338 | 24% |
| 2013 | Nonresident | 37 of 267 drew | 267 | 37 | 14% |
| 2013 | Resident | 338 of 1,523 drew | 1,523 | 338 | 22% |
| 2012 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2012 | Resident | 25 of 827 drew | 827 | 25 | 3% |
| 2011 | Nonresident | 1 of 9 drew | 9 | 1 | 11% |
| 2011 | Resident | 14 of 191 drew | 191 | 14 | 7% |
| 2010 | Nonresident | 2 of 9 drew | 9 | 2 | 22% |
| 2010 | Resident | 28 of 261 drew | 261 | 28 | 11% |
| 2009 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2009 | Resident | 50 of 507 drew | 507 | 50 | 10% |
| 2008 | Nonresident | 0 of 13 drew | 13 | 0 | <1% |
| 2008 | Resident | 50 of 596 drew | 596 | 50 | 8% |
| 2007 | Nonresident | 4 of 194 drew | 194 | 4 | 2% |
| 2007 | Resident | 36 of 857 drew | 857 | 36 | 4% |
| 2006 | Nonresident | 5 of 173 drew | 173 | 5 | 3% |
| 2006 | Resident | 45 of 808 drew | 808 | 45 | 6% |
| 2005 | Nonresident | 3 of 14 drew | 14 | 3 | 21% |
| 2005 | Resident | 47 of 684 drew | 684 | 47 | 7% |
| 2004 | Nonresident | 1 of 43 drew | 43 | 1 | 2% |
| 2004 | Resident | 9 of 256 drew | 256 | 9 | 4% |
| 2003 | Nonresident | 10 of 36 drew | 36 | 10 | 28% |
| 2003 | Resident | 99 of 212 drew | 212 | 99 | 47% |
| 2002 | Nonresident | 9 of 52 drew | 52 | 9 | 17% |
| 2002 | Resident | 100 of 212 drew | 212 | 100 | 47% |
| 2001 | Nonresident | 9 of 51 drew | 51 | 9 | 18% |
| 2001 | Resident | 100 of 223 drew | 223 | 100 | 45% |
| 2000 | Nonresident | 9 of 26 drew | 26 | 9 | 35% |
| 2000 | Resident | 100 of 163 drew | 163 | 100 | 61% |
What it is
- Hunt
- That portion of Unit 50 west of U.S.
- Weapon
- Any Weapon
- Tags
- 10 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Oct 10–Nov 30
Check the regulations for boundaries and restrictions.
Harvest success, 1040
2001–20250150%0660%1188%1670%2174%2590%
2025: 9 taken by 10 hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026