
1033 · BuckRES + NR
Unit 42 deer,All of Unit 42.
Season Any Weapon Nov 1–Nov 24·Units: 42·50 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
50 tags, 696 applied, 7% drew in 2026. 36th hardest of 174 Idaho deer draws in 2026.
Draw result · 2026
3%
5 of 169 drew
Harvest success
52–63%
Range, 2023–2025
Tags · 2026
50
Applicants · 2026
696
14 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 169 | 5 |
| 2026 | Resident | 527 | 45 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 5 of 169 drew | 169 | 5 | 3% |
| 2026 | Resident | 45 of 527 drew | 527 | 45 | 9% |
| 2025 | Nonresident | 5 of 160 drew | 160 | 5 | 3% |
| 2025 | Resident | 45 of 583 drew | 583 | 45 | 8% |
| 2024 | Nonresident | 6 of 155 drew | 155 | 6 | 4% |
| 2024 | Resident | 69 of 545 drew | 545 | 69 | 13% |
| 2023 | Nonresident | 7 of 187 drew | 187 | 7 | 4% |
| 2023 | Resident | 68 of 702 drew | 702 | 68 | 10% |
| 2022 | Nonresident | 22 of 690 drew | 690 | 22 | 3% |
| 2022 | Resident | 203 of 3,963 drew | 3,963 | 203 | 5% |
| 2021 | Nonresident | 22 of 581 drew | 581 | 22 | 4% |
| 2021 | Resident | 203 of 3,902 drew | 3,902 | 203 | 5% |
| 2020 | Nonresident | 7 of 565 drew | 565 | 7 | 1% |
| 2020 | Resident | 68 of 2,095 drew | 2,095 | 68 | 3% |
| 2019 | Nonresident | 7 of 530 drew | 530 | 7 | 1% |
| 2019 | Resident | 68 of 1,881 drew | 1,881 | 68 | 4% |
| 2018 | Nonresident | 7 of 467 drew | 467 | 7 | 1% |
| 2018 | Resident | 68 of 1,825 drew | 1,825 | 68 | 4% |
| 2017 | Nonresident | 7 of 347 drew | 347 | 7 | 2% |
| 2017 | Resident | 68 of 1,748 drew | 1,748 | 68 | 4% |
| 2016 | Nonresident | 5 of 278 drew | 278 | 5 | 2% |
| 2016 | Resident | 45 of 1,407 drew | 1,407 | 45 | 3% |
| 2015 | Nonresident | 5 of 202 drew | 202 | 5 | 2% |
| 2015 | Resident | 45 of 1,539 drew | 1,539 | 45 | 3% |
| 2014 | Nonresident | 0 of 12 drew | 12 | 0 | <1% |
| 2014 | Resident | 10 of 93 drew | 93 | 10 | 11% |
| 2013 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2013 | Resident | 10 of 92 drew | 92 | 10 | 11% |
| 2012 | Nonresident | 50 of 280 drew | 280 | 50 | 18% |
| 2012 | Resident | 450 of 3,079 drew | 3,079 | 450 | 15% |
| 2011 | Nonresident | 1 of 115 drew | 115 | 1 | <1% |
| 2011 | Resident | 19 of 584 drew | 584 | 19 | 3% |
| 2010 | Nonresident | 2 of 109 drew | 109 | 2 | 2% |
| 2010 | Resident | 18 of 651 drew | 651 | 18 | 3% |
| 2009 | Nonresident | 60 of 332 drew | 332 | 60 | 18% |
| 2009 | Resident | 540 of 2,841 drew | 2,841 | 540 | 19% |
| 2008 | Nonresident | 60 of 326 drew | 326 | 60 | 18% |
| 2008 | Resident | 540 of 2,913 drew | 2,913 | 540 | 19% |
| 2007 | Nonresident | 45 of 207 drew | 207 | 45 | 22% |
| 2007 | Resident | 405 of 1,137 drew | 1,137 | 405 | 36% |
| 2006 | Nonresident | 2 of 52 drew | 52 | 2 | 4% |
| 2006 | Resident | 23 of 365 drew | 365 | 23 | 6% |
| 2005 | Nonresident | 39 of 258 drew | 258 | 39 | 15% |
| 2005 | Resident | 411 of 2,121 drew | 2,121 | 411 | 19% |
| 2004 | Nonresident | 1 of 36 drew | 36 | 1 | 3% |
| 2004 | Resident | 9 of 471 drew | 471 | 9 | 2% |
| 2003 | Nonresident | 0 of 22 drew | 22 | 0 | <1% |
| 2003 | Resident | 10 of 458 drew | 458 | 10 | 2% |
| 2002 | Nonresident | 0 of 16 drew | 16 | 0 | <1% |
| 2002 | Resident | 10 of 484 drew | 484 | 10 | 2% |
| 2001 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2001 | Resident | 10 of 350 drew | 350 | 10 | 3% |
| 2000 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2000 | Resident | 10 of 345 drew | 345 | 10 | 3% |
What it is
- Hunt
- All of Unit 42.
- Weapon
- Any Weapon
- Tags
- 50 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Nov 1–Nov 24
Check the regulations for boundaries and restrictions.
Harvest success, 1033
2001–20250190%0659%1185%1683%2160%2563%
2025: 29 taken by 46 hunters.
Other deer hunts in Unit 42
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026