
1012 · BuckRES + NR
Unit 20A deer,All of Unit 20A.
Season Any Weapon Nov 1–Nov 18·Units: 20A·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
73 drew, 100 applied in 2026. 128th hardest of 174 Idaho deer draws in 2026.
Draw result · 2026
33%
13 of 40 drew
Harvest success
46–55%
Range, 2023–2025
Applicants · 2026
100
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 40 | 13 |
| 2026 | Resident | 60 | 60 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 13 of 40 drew | 40 | 13 | 33% |
| 2026 | Resident | 60 of 60 drew | 60 | 60 | 100% |
| 2025 | Nonresident | 13 of 30 drew | 30 | 13 | 43% |
| 2025 | Resident | 57 of 57 drew | 57 | 57 | 100% |
| 2024 | Nonresident | 13 of 26 drew | 26 | 13 | 50% |
| 2024 | Resident | 67 of 67 drew | 67 | 67 | 100% |
| 2023 | Nonresident | 13 of 40 drew | 40 | 13 | 33% |
| 2023 | Resident | 44 of 44 drew | 44 | 44 | 100% |
| 2022 | Nonresident | 1 of 39 drew | 39 | 1 | 3% |
| 2022 | Resident | 4 of 244 drew | 244 | 4 | 2% |
| 2021 | Nonresident | 0 of 34 drew | 34 | 0 | <1% |
| 2021 | Resident | 5 of 224 drew | 224 | 5 | 2% |
| 2020 | Nonresident | 1 of 38 drew | 38 | 1 | 3% |
| 2020 | Resident | 4 of 207 drew | 207 | 4 | 2% |
| 2019 | Nonresident | 0 of 42 drew | 42 | 0 | <1% |
| 2019 | Resident | 5 of 184 drew | 184 | 5 | 3% |
| 2018 | Nonresident | 1 of 25 drew | 25 | 1 | 4% |
| 2018 | Resident | 4 of 159 drew | 159 | 4 | 3% |
| 2017 | Nonresident | 1 of 19 drew | 19 | 1 | 5% |
| 2017 | Resident | 4 of 158 drew | 158 | 4 | 3% |
| 2016 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2016 | Resident | 5 of 118 drew | 118 | 5 | 4% |
| 2015 | Nonresident | 1 of 17 drew | 17 | 1 | 6% |
| 2015 | Resident | 4 of 112 drew | 112 | 4 | 4% |
| 2014 | Nonresident | 2 of 13 drew | 13 | 2 | 15% |
| 2014 | Resident | 23 of 138 drew | 138 | 23 | 17% |
| 2013 | Nonresident | 2 of 16 drew | 16 | 2 | 13% |
| 2013 | Resident | 23 of 115 drew | 115 | 23 | 20% |
| 2012 | Resident | 10 of 99 drew | 99 | 10 | 10% |
| 2011 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2011 | Resident | 10 of 88 drew | 88 | 10 | 11% |
| 2010 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2010 | Resident | 10 of 90 drew | 90 | 10 | 11% |
| 2009 | Nonresident | 2 of 19 drew | 19 | 2 | 11% |
| 2009 | Resident | 23 of 121 drew | 121 | 23 | 19% |
| 2008 | Nonresident | 2 of 17 drew | 17 | 2 | 12% |
| 2008 | Resident | 23 of 111 drew | 111 | 23 | 21% |
| 2007 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2007 | Resident | 10 of 85 drew | 85 | 10 | 12% |
| 2006 | Nonresident | 2 of 19 drew | 19 | 2 | 11% |
| 2006 | Resident | 23 of 100 drew | 100 | 23 | 23% |
| 2005 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2005 | Resident | 10 of 56 drew | 56 | 10 | 18% |
| 2004 | Resident | 25 of 73 drew | 73 | 25 | 34% |
| 2003 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2003 | Resident | 25 of 72 drew | 72 | 25 | 35% |
| 2002 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2002 | Resident | 25 of 77 drew | 77 | 25 | 32% |
| 2001 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2001 | Resident | 25 of 55 drew | 55 | 25 | 45% |
| 2000 | Resident | 25 of 44 drew | 44 | 25 | 57% |
What it is
- Hunt
- All of Unit 20A.
- Weapon
- Any Weapon
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Nov 1–Nov 18
Check the regulations for boundaries and restrictions.
Harvest success, 1012
2001–20250172%0664%1160%16100%21100%2555%
2025: 47 taken by 85 hunters.
Other deer hunts in Unit 20A
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026