
7002 · RamRES + NR
Unit 41 bighorn sheep,any weapon season
Season Any Weapon Aug 30–Oct 8·Units: 41·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2025 draw · Nonresident
1 drew, 84 applied in 2025. 5th hardest of 37 Idaho bighorn sheep draws in 2025.
Draw result · 2025
<1%
0 of 30 drew
Harvest success
75–100%
Range, 2023–2025
Applicants · 2025
84
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2025 | Nonresident | 30 | 0 |
| 2025 | Resident | 54 | 1 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2025 | Nonresident | 0 of 30 drew | 30 | 0 | <1% |
| 2025 | Resident | 1 of 54 drew | 54 | 1 | 2% |
| 2024 | Nonresident | 0 of 72 drew | 72 | 0 | <1% |
| 2024 | Resident | 4 of 110 drew | 110 | 4 | 4% |
| 2023 | Nonresident | 0 of 89 drew | 89 | 0 | <1% |
| 2023 | Resident | 4 of 142 drew | 142 | 4 | 3% |
| 2022 | Nonresident | 0 of 42 drew | 42 | 0 | <1% |
| 2022 | Resident | 1 of 65 drew | 65 | 1 | 2% |
| 2021 | Nonresident | 0 of 31 drew | 31 | 0 | <1% |
| 2021 | Resident | 2 of 34 drew | 34 | 2 | 6% |
| 2020 | Nonresident | 0 of 57 drew | 57 | 0 | <1% |
| 2020 | Resident | 2 of 44 drew | 44 | 2 | 5% |
| 2019 | Nonresident | 0 of 76 drew | 76 | 0 | <1% |
| 2019 | Resident | 2 of 55 drew | 55 | 2 | 4% |
| 2018 | Nonresident | 0 of 104 drew | 104 | 0 | <1% |
| 2018 | Resident | 2 of 66 drew | 66 | 2 | 3% |
| 2017 | Nonresident | 0 of 58 drew | 58 | 0 | <1% |
| 2017 | Resident | 2 of 56 drew | 56 | 2 | 4% |
| 2016 | Nonresident | 1 of 60 drew | 60 | 1 | 2% |
| 2016 | Resident | 1 of 40 drew | 40 | 1 | 3% |
| 2015 | Nonresident | 1 of 42 drew | 42 | 1 | 2% |
| 2015 | Resident | 1 of 36 drew | 36 | 1 | 3% |
| 2014 | Nonresident | 0 of 36 drew | 36 | 0 | <1% |
| 2014 | Resident | 2 of 36 drew | 36 | 2 | 6% |
| 2013 | Nonresident | 1 of 48 drew | 48 | 1 | 2% |
| 2013 | Resident | 1 of 46 drew | 46 | 1 | 2% |
| 2012 | Nonresident | 0 of 42 drew | 42 | 0 | <1% |
| 2012 | Resident | 2 of 37 drew | 37 | 2 | 5% |
| 2011 | Nonresident | 0 of 71 drew | 71 | 0 | <1% |
| 2011 | Resident | 2 of 48 drew | 48 | 2 | 4% |
| 2010 | Nonresident | 1 of 55 drew | 55 | 1 | 2% |
| 2010 | Resident | 1 of 25 drew | 25 | 1 | 4% |
| 2009 | Nonresident | 1 of 26 drew | 26 | 1 | 4% |
| 2009 | Resident | 1 of 36 drew | 36 | 1 | 3% |
| 2008 | Nonresident | 1 of 51 drew | 51 | 1 | 2% |
| 2008 | Resident | 1 of 25 drew | 25 | 1 | 4% |
| 2007 | Nonresident | 1 of 33 drew | 33 | 1 | 3% |
| 2007 | Resident | 1 of 41 drew | 41 | 1 | 2% |
| 2006 | Nonresident | 1 of 26 drew | 26 | 1 | 4% |
| 2006 | Resident | 4 of 58 drew | 58 | 4 | 7% |
| 2005 | Nonresident | 0 of 19 drew | 19 | 0 | <1% |
| 2005 | Resident | 5 of 43 drew | 43 | 5 | 12% |
| 2004 | Nonresident | 0 of 15 drew | 15 | 0 | <1% |
| 2004 | Resident | 5 of 46 drew | 46 | 5 | 11% |
| 2003 | Nonresident | 0 of 12 drew | 12 | 0 | <1% |
| 2003 | Resident | 5 of 64 drew | 64 | 5 | 8% |
| 2002 | Nonresident | 0 of 18 drew | 18 | 0 | <1% |
| 2002 | Resident | 5 of 54 drew | 54 | 5 | 9% |
| 2001 | Nonresident | 1 of 22 drew | 22 | 1 | 5% |
| 2001 | Resident | 4 of 54 drew | 54 | 4 | 7% |
| 2000 | Nonresident | 1 of 19 drew | 19 | 1 | 5% |
| 2000 | Resident | 3 of 34 drew | 34 | 3 | 9% |
What it is
- Hunt
- That portion of Unit 41 west of State Highway 51.
- Weapon
- Any Weapon
- Tags
- 4 (2024)
- Who can apply
- Residents and nonresidents
Season dates, 2024
- Any Weapon: Aug 30–Oct 8
Check the regulations for boundaries and restrictions.
Harvest success, 7002
2000–202500100%0560%10100%15100%20100%25100%
2025: 1 taken by 1 hunter. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026