
7001 · RamRES + NR
Unit 40 bighorn sheep,All of Unit 40.
Season Any Weapon Aug 30–Oct 8·Units: 40·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2025 draw · Nonresident
1 drew, 150 applied in 2025. One of Idaho's hardest bighorn sheep draws: 2nd hardest of 37 in 2025.
Draw result · 2025
1%
1 of 98 drew
Harvest success
100%
Range, 2023–2025
Applicants · 2025
150
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2025 | Nonresident | 98 | 1 |
| 2025 | Resident | 52 | 0 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2025 | Nonresident | 1 of 98 drew | 98 | 1 | 1% |
| 2025 | Resident | 0 of 52 drew | 52 | 0 | <1% |
| 2024 | Nonresident | 1 of 96 drew | 96 | 1 | 1% |
| 2024 | Resident | 0 of 31 drew | 31 | 0 | <1% |
| 2023 | Nonresident | 1 of 92 drew | 92 | 1 | 1% |
| 2023 | Resident | 0 of 45 drew | 45 | 0 | <1% |
| 2022 | Nonresident | 1 of 86 drew | 86 | 1 | 1% |
| 2022 | Resident | 0 of 43 drew | 43 | 0 | <1% |
| 2021 | Nonresident | 1 of 56 drew | 56 | 1 | 2% |
| 2021 | Resident | 0 of 28 drew | 28 | 0 | <1% |
| 2020 | Nonresident | 0 of 32 drew | 32 | 0 | <1% |
| 2020 | Resident | 1 of 50 drew | 50 | 1 | 2% |
| 2019 | Nonresident | 0 of 31 drew | 31 | 0 | <1% |
| 2019 | Resident | 1 of 20 drew | 20 | 1 | 5% |
| 2018 | Nonresident | 0 of 37 drew | 37 | 0 | <1% |
| 2018 | Resident | 1 of 23 drew | 23 | 1 | 4% |
| 2017 | Nonresident | 0 of 10 drew | 10 | 0 | <1% |
| 2017 | Resident | 1 of 29 drew | 29 | 1 | 3% |
| 2016 | Nonresident | 0 of 21 drew | 21 | 0 | <1% |
| 2016 | Resident | 1 of 19 drew | 19 | 1 | 5% |
| 2015 | Nonresident | 0 of 17 drew | 17 | 0 | <1% |
| 2015 | Resident | 1 of 10 drew | 10 | 1 | 10% |
| 2014 | Nonresident | 0 of 20 drew | 20 | 0 | <1% |
| 2014 | Resident | 2 of 36 drew | 36 | 2 | 6% |
| 2013 | Nonresident | 0 of 11 drew | 11 | 0 | <1% |
| 2013 | Resident | 2 of 24 drew | 24 | 2 | 8% |
| 2012 | Nonresident | 1 of 31 drew | 31 | 1 | 3% |
| 2012 | Resident | 1 of 27 drew | 27 | 1 | 4% |
| 2011 | Nonresident | 0 of 57 drew | 57 | 0 | <1% |
| 2011 | Resident | 2 of 34 drew | 34 | 2 | 6% |
| 2010 | Nonresident | 0 of 20 drew | 20 | 0 | <1% |
| 2010 | Resident | 2 of 32 drew | 32 | 2 | 6% |
| 2009 | Nonresident | 0 of 47 drew | 47 | 0 | <1% |
| 2009 | Resident | 2 of 28 drew | 28 | 2 | 7% |
| 2008 | Nonresident | 0 of 68 drew | 68 | 0 | <1% |
| 2008 | Resident | 2 of 45 drew | 45 | 2 | 4% |
| 2007 | Nonresident | 0 of 18 drew | 18 | 0 | <1% |
| 2007 | Resident | 2 of 40 drew | 40 | 2 | 5% |
| 2006 | Nonresident | 0 of 41 drew | 41 | 0 | <1% |
| 2006 | Resident | 3 of 66 drew | 66 | 3 | 5% |
| 2005 | Nonresident | 0 of 20 drew | 20 | 0 | <1% |
| 2005 | Resident | 3 of 60 drew | 60 | 3 | 5% |
| 2004 | Nonresident | 0 of 37 drew | 37 | 0 | <1% |
| 2004 | Resident | 3 of 56 drew | 56 | 3 | 5% |
| 2003 | Nonresident | 0 of 17 drew | 17 | 0 | <1% |
| 2003 | Resident | 3 of 57 drew | 57 | 3 | 5% |
| 2002 | Nonresident | 1 of 27 drew | 27 | 1 | 4% |
| 2002 | Resident | 2 of 56 drew | 56 | 2 | 4% |
| 2001 | Nonresident | 1 of 19 drew | 19 | 1 | 5% |
| 2001 | Resident | 2 of 48 drew | 48 | 2 | 4% |
| 2000 | Nonresident | 1 of 18 drew | 18 | 1 | 6% |
| 2000 | Resident | 3 of 65 drew | 65 | 3 | 5% |
What it is
- Hunt
- All of Unit 40.
- Weapon
- Any Weapon
- Tags
- 1 (2024)
- Who can apply
- Residents and nonresidents
Season dates, 2024
- Any Weapon: Aug 30–Oct 8
Check the regulations for boundaries and restrictions.
Harvest success, 7001
2000–20250050%05100%1050%15100%20100%25100%
2025: 1 taken by 1 hunter. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026