
5012 · RamRES + NR
Unit 28-1 bighorn sheep,any weapon season
Season Any Weapon Aug 30–Oct 13·Units: 28-1·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
3 drew, 84 applied in 2026. 26th hardest of 37 Idaho bighorn sheep draws in 2026.
Draw result · 2026
<1%
0 of 22 drew
Harvest success
100%
Range, 2023–2025
Applicants · 2026
84
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 22 | 0 |
| 2026 | Resident | 62 | 3 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 22 drew | 22 | 0 | <1% |
| 2026 | Resident | 3 of 62 drew | 62 | 3 | 5% |
| 2025 | Nonresident | 0 of 34 drew | 34 | 0 | <1% |
| 2025 | Resident | 3 of 45 drew | 45 | 3 | 7% |
| 2024 | Nonresident | 0 of 23 drew | 23 | 0 | <1% |
| 2024 | Resident | 3 of 47 drew | 47 | 3 | 6% |
| 2023 | Nonresident | 0 of 18 drew | 18 | 0 | <1% |
| 2023 | Resident | 3 of 53 drew | 53 | 3 | 6% |
| 2022 | Nonresident | 0 of 20 drew | 20 | 0 | <1% |
| 2022 | Resident | 3 of 52 drew | 52 | 3 | 6% |
| 2021 | Nonresident | 0 of 22 drew | 22 | 0 | <1% |
| 2021 | Resident | 3 of 34 drew | 34 | 3 | 9% |
| 2020 | Nonresident | 1 of 11 drew | 11 | 1 | 9% |
| 2020 | Resident | 2 of 33 drew | 33 | 2 | 6% |
| 2019 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2019 | Resident | 3 of 46 drew | 46 | 3 | 7% |
| 2018 | Nonresident | 0 of 22 drew | 22 | 0 | <1% |
| 2018 | Resident | 3 of 16 drew | 16 | 3 | 19% |
| 2017 | Nonresident | 0 of 41 drew | 41 | 0 | <1% |
| 2017 | Resident | 3 of 33 drew | 33 | 3 | 9% |
| 2016 | Nonresident | 0 of 13 drew | 13 | 0 | <1% |
| 2016 | Resident | 2 of 18 drew | 18 | 2 | 11% |
| 2015 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2015 | Resident | 2 of 10 drew | 10 | 2 | 20% |
| 2014 | Nonresident | 0 of 5 drew | 5 | 0 | <1% |
| 2014 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2013 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2013 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2012 | Nonresident | 1 of 35 drew | 35 | 1 | 3% |
| 2012 | Resident | 0 of 18 drew | 18 | 0 | <1% |
| 2011 | Nonresident | 1 of 39 drew | 39 | 1 | 3% |
| 2011 | Resident | 0 of 12 drew | 12 | 0 | <1% |
| 2010 | Nonresident | 0 of 24 drew | 24 | 0 | <1% |
| 2010 | Resident | 1 of 11 drew | 11 | 1 | 9% |
| 2009 | Nonresident | 1 of 17 drew | 17 | 1 | 6% |
| 2009 | Resident | 0 of 18 drew | 18 | 0 | <1% |
| 2008 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2008 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2007 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2007 | Resident | 2 of 12 drew | 12 | 2 | 17% |
| 2006 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2006 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2005 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2005 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2004 | Nonresident | 0 of 15 drew | 15 | 0 | <1% |
| 2004 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2003 | Nonresident | 1 of 24 drew | 24 | 1 | 4% |
| 2003 | Resident | 1 of 23 drew | 23 | 1 | 4% |
| 2002 | Nonresident | 1 of 4 drew | 4 | 1 | 25% |
| 2002 | Resident | 2 of 6 drew | 6 | 2 | 33% |
| 2001 | Nonresident | 1 of 18 drew | 18 | 1 | 6% |
| 2001 | Resident | 2 of 18 drew | 18 | 2 | 11% |
| 2000 | Nonresident | 1 of 24 drew | 24 | 1 | 4% |
| 2000 | Resident | 3 of 33 drew | 33 | 3 | 9% |
What it is
- Weapon
- Any Weapon
- Tags
- 3 (2025)
- Who can apply
- Residents and nonresidents
Season dates, 2025
- Any Weapon: Aug 30–Oct 13
Check the regulations for boundaries and restrictions.
Harvest success, 5012
2000–20250025%050%10100%15100%2067%25100%
2025: 3 taken by 3 hunters. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026