
5004 · RamRES + NR
Unit 20 bighorn sheep,any weapon season
Season Any Weapon Aug 30–Oct 13·Units: 20·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
2 drew, 60 applied in 2026. 25th hardest of 37 Idaho bighorn sheep draws in 2026.
Draw result · 2026
<1%
0 of 25 drew
Harvest success
50%
Range, 2023–2025
Applicants · 2026
60
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 25 | 0 |
| 2026 | Resident | 35 | 2 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 25 drew | 25 | 0 | <1% |
| 2026 | Resident | 2 of 35 drew | 35 | 2 | 6% |
| 2025 | Nonresident | 0 of 16 drew | 16 | 0 | <1% |
| 2025 | Resident | 2 of 37 drew | 37 | 2 | 5% |
| 2024 | Nonresident | 0 of 18 drew | 18 | 0 | <1% |
| 2024 | Resident | 2 of 42 drew | 42 | 2 | 5% |
| 2023 | Nonresident | 0 of 32 drew | 32 | 0 | <1% |
| 2023 | Resident | 2 of 41 drew | 41 | 2 | 5% |
| 2022 | Nonresident | 0 of 10 drew | 10 | 0 | <1% |
| 2022 | Resident | 2 of 27 drew | 27 | 2 | 7% |
| 2021 | Nonresident | 0 of 27 drew | 27 | 0 | <1% |
| 2021 | Resident | 2 of 35 drew | 35 | 2 | 6% |
| 2020 | Nonresident | 1 of 9 drew | 9 | 1 | 11% |
| 2020 | Resident | 1 of 30 drew | 30 | 1 | 3% |
| 2019 | Nonresident | 0 of 36 drew | 36 | 0 | <1% |
| 2019 | Resident | 2 of 41 drew | 41 | 2 | 5% |
| 2018 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2018 | Resident | 2 of 18 drew | 18 | 2 | 11% |
| 2017 | Nonresident | 0 of 5 drew | 5 | 0 | <1% |
| 2017 | Resident | 2 of 25 drew | 25 | 2 | 8% |
| 2016 | Nonresident | 1 of 3 drew | 3 | 1 | 33% |
| 2016 | Resident | 1 of 23 drew | 23 | 1 | 4% |
| 2015 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2015 | Resident | 2 of 23 drew | 23 | 2 | 9% |
| 2014 | Nonresident | 0 of 19 drew | 19 | 0 | <1% |
| 2014 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2013 | Nonresident | 0 of 14 drew | 14 | 0 | <1% |
| 2013 | Resident | 2 of 7 drew | 7 | 2 | 29% |
| 2012 | Nonresident | 0 of 15 drew | 15 | 0 | <1% |
| 2012 | Resident | 2 of 19 drew | 19 | 2 | 11% |
| 2011 | Nonresident | 0 of 8 drew | 8 | 0 | <1% |
| 2011 | Resident | 2 of 8 drew | 8 | 2 | 25% |
| 2010 | Nonresident | 0 of 9 drew | 9 | 0 | <1% |
| 2010 | Resident | 2 of 4 drew | 4 | 2 | 50% |
| 2009 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2009 | Resident | 2 of 18 drew | 18 | 2 | 11% |
| 2008 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2008 | Resident | 2 of 11 drew | 11 | 2 | 18% |
| 2007 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2007 | Resident | 2 of 17 drew | 17 | 2 | 12% |
| 2006 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2006 | Resident | 2 of 9 drew | 9 | 2 | 22% |
| 2005 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2005 | Resident | 2 of 12 drew | 12 | 2 | 17% |
| 2004 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2004 | Resident | 2 of 11 drew | 11 | 2 | 18% |
| 2003 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2003 | Resident | 2 of 14 drew | 14 | 2 | 14% |
| 2002 | All applicants | 1 of 7 drew | 7 | 1 | 14% |
| 2001 | Nonresident | 1 of 11 drew | 11 | 1 | 9% |
| 2001 | Resident | 1 of 8 drew | 8 | 1 | 13% |
| 2000 | Nonresident | 1 of 47 drew | 47 | 1 | 2% |
| 2000 | Resident | 5 of 30 drew | 30 | 5 | 17% |
What it is
- Hunt
- That portion of Unit 20 upstream from the Red River Ranger Station-Whitewater Ranch Road (Forest Service Road 421), that portion of Unit 21 downstream from the Horse Creek Trail (Forest Service Trail 159) and Reynolds Creek Trail (Forest Service Trail 067), and that portion of Unit 17 upstream from the Witter Ridge Trail (Forest Service Trail 75) and the Thompson Flat-Wood Hump-Surprise Creek Trail (Forest Service Trail 031).
- Weapon
- Any Weapon
- Tags
- 2 (2025)
- Who can apply
- Residents and nonresidents
Season dates, 2025
- Any Weapon: Aug 30–Oct 13
Check the regulations for boundaries and restrictions.
Harvest success, 5004
2000–20250067%050%1050%1550%2050%2550%
2025: 1 taken by 2 hunters. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026