| YM541 AK · Unit 16 | DM560 AK · Unit 16 | DM250 AK · Unit 11 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19.1–25% (2021–2023) | 33.3–57.1% (2020–2022) | 0–50% (2023–2025) | |
| Males / 100 females | 58.1 (CA11 survey count area, 2017) | |||
| Hunters afield | 8 (2023) | 26 (2022) | 2 (2025) | |
| Public land | 87% | 87% | 89% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.