| WRA21 SD · Unit WRA · Prairie Firearms Elk | WRA23 SD · Unit WRA · Prairie Firearms Elk | 11B21 SD · Unit 11B · Prairie Firearms Elk | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63–92% (2023–2025) | 20–36% (2023–2025) | 63–90% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-09-01 to 2026-12-31 | 2026-09-01 to 2026-12-31 | 2026-09-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.