| UP-National-Refuge-Spring-Turkey TX · Hagerman NWR · National Refuge Spring Turkey | UE-National-Refuge-Spring-Turkey TX · Lower Rio Grande Valley NWR - East Lake · National Refuge Spring Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-04-22 to 2027-04-24 | 2027-04-02 to 2027-04-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.