| UK-National-Refuge-Muzzleloader-Deer TX · Trinity River NWR - Brierwood · National Refuge Muzzleloader Deer | UH-National-Refuge-Muzzleloader-Deer TX · Trinity River NWR - Page · National Refuge Muzzleloader Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-01-04 to 2027-01-17 | 2027-01-04 to 2027-01-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.