| UI-National-Refuge-General-Deer TX · Trinity River NWR - Boars Den · National Refuge General Deer | UA-National-Refuge-General-Deer TX · Aransas NWR · National Refuge General Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-21 to 2026-11-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.