| TURKEY 445-20 MT · Unit 445 · Season Dates | TURKEY 400-20 MT · Unit 400 · Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 18% | 18% | |
| Season dates | 2020-04-11 to 2020-05-17 | 2020-04-11 to 2020-05-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.