| TURKEY 4-1 Spring WY · Unit 4 · Spring | TURKEY 1-3 Fall WY · Unit 1 · Fall | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 14 (MD751 - BLACK HILLS, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | |||
| Public land | 54% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.