| TL-Youth-Only-Spring-Turkey TX · Taylor Lakes, Playa Lakes WMA · Youth Only Spring Turkey | KE-Youth-Only-Spring-Turkey TX · Kerr WMA · Youth Only Spring Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-04-03 to 2027-04-04 | 2027-03-27 to 2027-03-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.