| SW602T1 OR · South Wallowas 02 Youth Whitetail · Youth Only | 610T OR · Unit 10 · Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–51% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 57 (2025) | ||
| Public land | 24% | ||
| Season dates | 2026-10-24 to 2026-11-01 | 2026-10-03 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.