| SL413 SD · Unit SL4 · RFD | SL401 SD · Unit SL4 · National Wildlife Refuge Deer | SL301 SD · Unit SL3 · RFD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–21% (2020–2022) | 0–27% (2023–2025) | 31–53% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.