| SL401 SD · Unit SL4 · National Wildlife Refuge Deer | SL413 SD · Unit SL4 · RFD | LC101 SD · Unit LC1 · National Wildlife Refuge Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–27% (2023–2025) | 13–21% (2020–2022) | 13–56% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.