| SHEEP 680-20 MT · Unit 680 · Archery Only Season Dates | SHEEP 680-30 MT · Unit 680 · Archery Only Season Dates | SHEEP 680-31 MT · Unit 680 · Archery Only Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 57% | 57% | 57% | |
| Season dates | 2026-09-05 to 2026-09-14 | 2026-09-05 to 2026-09-14 | 2026-09-05 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.