| SHEEP 121-20 MT · Unit 121 · Archery Only Season Dates | SHEEP 100-20 MT · Unit 100 · Archery Only Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 59% | 91% | |
| Season dates | 2026-09-05 to 2026-09-14 | 2026-09-05 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.