| RS6720 UT · Unit 668 · Any legal weapon hunts | RS6726 UT · Unit 668 · Any legal weapon hunts | RS6727 UT · Unit 668 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 6 (2025) | 2 (2025) | |
| Public land | 61% | 61% | 61% | |
| Season dates | 2026-10-03 to 2026-10-23 | 2026-10-24 to 2026-11-13 | 2026-11-14 to 2026-12-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.