| RS6714 UT · Unit 823 | DS6612 UT · Unit 635 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2019) | 75–100% (2019–2021) | |
| Males / 100 females | |||
| Hunters afield | 5 (2019) | 4 (2021) | |
| Public land | 88% | 64% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.