| RE1000 UT · Unit 20 · Any legal weapon | RS6704 UT · Unit 20 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 5 (2025) | 4 (2025) | |
| Public land | 91% | 91% | |
| Season dates | 2026-09-08 to 2026-09-16 | 2026-10-24 to 2026-11-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.