| PRONGHORN | General | Firearm-Cherry NE · Cherry | PRONGHORN | General | Firearm-Dismal NE · Dismal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 46 (Cherry, 2025) | 0 (Dismal, 2024) | |
| Hunters afield | |||
| Public land | 8% | 4% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.