| PRONGHORN | General | Firearm-Box Butte East NE · Box Butte East | PRONGHORN | General | Firearm-Cherry NE · Cherry | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 46 (Box Butte East, 2025) | 46 (Cherry, 2025) | |
| Hunters afield | |||
| Public land | 5% | 8% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.