| PD1059 UT · Unit 940 · Any legal weapon | PD1060 UT · Unit 940 · Any legal weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 82.6% (2025) | 85.7% (2025) | |
| Males / 100 females | 53 (Parker Mtn, 2024) | 53 (Parker Mtn, 2024) | |
| Hunters afield | 23 (2025) | 35 (2025) | |
| Public land | 89% | 89% | |
| Season dates | 2026-10-08 to 2026-10-16 | 2026-11-21 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.