| PD1058 UT · Unit 873 · Any legal weapon | PD1057 UT · Unit 873 · Any legal weapon | PD1034 UT · Unit 81 · Any legal weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 45.5% (2025) | 90.6% (2025) | 77.3–90% (2023–2025) | |
| Males / 100 females | 53 (Parker Mtn, 2024) | 53 (Parker Mtn, 2024) | ||
| Hunters afield | 33 (2025) | 32 (2025) | 30 (2025) | |
| Public land | 93% | 93% | 68% | |
| Season dates | 2026-11-21 to 2026-11-29 | 2026-10-08 to 2026-10-16 | 2026-08-01 to 2026-08-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.