| PD1054 UT · Unit 703 · Archery | PD1055 UT · Unit 703 · Muzzleloader | PD1006 UT · Unit 703 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20% (2025) | 43.3% (2025) | 50–81% (2019–2024) | |
| Males / 100 females | 53 (Parker Mtn, 2024) | 53 (Parker Mtn, 2024) | 53 (Parker Mtn, 2024) | |
| Hunters afield | 20 (2025) | 30 (2025) | 22 (2024) | |
| Public land | 92% | 92% | 92% | |
| Season dates | 2026-08-29 to 2026-09-11 | 2026-10-29 to 2026-11-08 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.